ISIS P2 PM
Kód produktu:ISI63398
Typ:LED-5L06E450Z11/PM2/a4 NB DALI 3K#
Krátký popis
Nerez broušené závěsné LED svítidlo DALI a PMMA stínidlo.
Model
Ostatní produkty
Dokumenty ke stažení
Technické
Typy svítidel: | Stmívatelné |
Typ montáže: | závěsné - tyč |
Materiál základny: | nerez ocel |
Materiál stínidla: | lesklý polymetylmetakrylát |
Barva základny: | nerez broušená |
Barva stínidla: | bílá |
Držení stínidla: | ocelový držák |
Umístění montáže: | strop |
Šířka: | 300 mm |
Délka: | 300 mm |
Výška: | 300 mm |
Průměr: | 300 mm |
Montážní otvor: | none |
Kabelový vstup: | není |
Délka závěsu: | 800 mm |
Energetická třída: | D |
Rázová pevnost: | IK06 |
Elektrické
Počet zdrojů: | 1 |
Výkon jednoho zdroje: | 20 W |
Výkon: | 20 W |
Stupeň krytí: | IP40 |
Objimka: | LED modul |
Typ stmívání: | DALI |
Svorkovnice: | není |
7
Světelné
Světelný tok svítidla: | 2960 lm |
Světelný tok zdroje: | 3360 lm |
Teplota: | 3000 K |
Životnost LED L80/B10: | 100000 hod |
CRI: | Ra80 |
MacAdam: | 3 |
Logistické
EAN | 8591728021580 |
Hmotnost NTTO | 2.6 Kg |
Hmotnost BTTO | 3.8 Kg |
Počet kartonů | 2 |
Objem balení | 0.046 m3 |
Balení 1 šířka | 0.31 m |
Balení 1 délka | 0.31 m |
Balení 1 výška | 0.31 m |
Balení 2 šířka | 0.165 m |
Balení 2 délka | 0.165 m |
Balení 2 výška | 0.6 m |
Záruka: | 60 |
Klasické on/off
Senzorové
Stmívatelné
Kód | Typ | Barva základny | Stupeň krytí | Patice | CCT (K) | Příkon (W) | Svět. tok zdroje (lm) | Svět. tok svítidla (lm) | Délka závěsu (mm) | Záruka (měsíc) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ISI63894 | LED-5L06E450Z11/PM2/a5 NB 4K# | IP40 | LED modul | 4000 | 20 | 3510 | 3090 | 1000 | 60 | Detail | ||
ISI63893 | LED-5L06E450Z11/PM2/a4 NB 4K# | IP40 | LED modul | 4000 | 20 | 3510 | 3090 | 800 | 60 | Detail | ||
ISI63892 | LED-5L06E450Z11/PM2/a3 NB 4K# | IP40 | LED modul | 4000 | 20 | 3510 | 3090 | 600 | 60 | Detail | ||
ISI63891 | LED-5L06E450Z11/PM2/a2 NB 4K# | IP40 | LED modul | 4000 | 20 | 3510 | 3090 | 400 | 60 | Detail | ||
ISI63890 | LED-5L06E450Z11/PM2/a1 NB 4K# | IP40 | LED modul | 4000 | 20 | 3510 | 3090 | 200 | 60 | Detail | ||
ISI63884 | LED-5L06E450Z11/PM2/a5 NL 4K# | IP40 | LED modul | 4000 | 20 | 3510 | 3090 | 1000 | 60 | Detail | ||
ISI63883 | LED-5L06E450Z11/PM2/a4 NL 4K# | IP40 | LED modul | 4000 | 20 | 3510 | 3090 | 800 | 60 | Detail | ||
ISI63882 | LED-5L06E450Z11/PM2/a3 NL 4K# | IP40 | LED modul | 4000 | 20 | 3510 | 3090 | 600 | 60 | Detail | ||
ISI63881 | LED-5L06E450Z11/PM2/a2 NL 4K# | IP40 | LED modul | 4000 | 20 | 3510 | 3090 | 400 | 60 | Detail | ||
ISI63880 | LED-5L06E450Z11/PM2/a1 NL 4K# | IP40 | LED modul | 4000 | 20 | 3510 | 3090 | 200 | 60 | Detail | ||
ISI63874 | LED-5L06E450Z11/PM2/a5 MS 4K# | IP40 | LED modul | 4000 | 20 | 3510 | 3090 | 1000 | 60 | Detail | ||
ISI63873 | LED-5L06E450Z11/PM2/a4 MS 4K# | IP40 | LED modul | 4000 | 20 | 3510 | 3090 | 800 | 60 | Detail | ||
ISI63872 | LED-5L06E450Z11/PM2/a3 MS 4K# | IP40 | LED modul | 4000 | 20 | 3510 | 3090 | 600 | 60 | Detail | ||
ISI63871 | LED-5L06E450Z11/PM2/a2 MS 4K# | IP40 | LED modul | 4000 | 20 | 3510 | 3090 | 400 | 60 | Detail | ||
ISI63870 | LED-5L06E450Z11/PM2/a1 MS 4K# | IP40 | LED modul | 4000 | 20 | 3510 | 3090 | 200 | 60 | Detail | ||
ISI63864 | LED-5L06E450Z11/PM2/a5 C 4K# | IP40 | LED modul | 4000 | 20 | 3510 | 3090 | 1000 | 60 | Detail | ||
ISI63863 | LED-5L06E450Z11/PM2/a4 C 4K# | IP40 | LED modul | 4000 | 20 | 3510 | 3090 | 800 | 60 | Detail | ||
ISI63862 | LED-5L06E450Z11/PM2/a3 C 4K# | IP40 | LED modul | 4000 | 20 | 3510 | 3090 | 600 | 60 | Detail | ||
ISI63861 | LED-5L06E450Z11/PM2/a2 C 4K# | IP40 | LED modul | 4000 | 20 | 3510 | 3090 | 400 | 60 | Detail | ||
ISI63860 | LED-5L06E450Z11/PM2/a1 C 4K# | IP40 | LED modul | 4000 | 20 | 3510 | 3090 | 200 | 60 | Detail | ||
ISI63854 | LED-5L06E450Z11/PM2/a5 B 4K# | IP40 | LED modul | 4000 | 20 | 3510 | 3090 | 1000 | 60 | Detail | ||
ISI63853 | LED-5L06E450Z11/PM2/a4 B 4K# | IP40 | LED modul | 4000 | 20 | 3510 | 3090 | 800 | 60 | Detail | ||
ISI63852 | LED-5L06E450Z11/PM2/a3 B 4K# | IP40 | LED modul | 4000 | 20 | 3510 | 3090 | 600 | 60 | Detail | ||
ISI63851 | LED-5L06E450Z11/PM2/a2 B 4K# | IP40 | LED modul | 4000 | 20 | 3510 | 3090 | 400 | 60 | Detail | ||
ISI63850 | LED-5L06E450Z11/PM2/a1 B 4K# | IP40 | LED modul | 4000 | 20 | 3510 | 3090 | 200 | 60 | Detail | ||
ISI63394 | LED-5L06E450Z11/PM2/a5 NB 3K# | IP40 | LED modul | 3000 | 20 | 3360 | 2960 | 1000 | 60 | Detail | ||
ISI63393 | LED-5L06E450Z11/PM2/a4 NB 3K# | IP40 | LED modul | 3000 | 20 | 3360 | 2960 | 800 | 60 | Detail | ||
ISI63392 | LED-5L06E450Z11/PM2/a3 NB 3K# | IP40 | LED modul | 3000 | 20 | 3360 | 2960 | 600 | 60 | Detail | ||
ISI63391 | LED-5L06E450Z11/PM2/a2 NB 3K# | IP40 | LED modul | 3000 | 20 | 3360 | 2960 | 400 | 60 | Detail | ||
ISI63390 | LED-5L06E450Z11/PM2/a1 NB 3K# | IP40 | LED modul | 3000 | 20 | 3360 | 2960 | 200 | 60 | Detail | ||
ISI63384 | LED-5L06E450Z11/PM2/a5 NL 3K# | IP40 | LED modul | 3000 | 20 | 3360 | 2960 | 1000 | 60 | Detail | ||
ISI63383 | LED-5L06E450Z11/PM2/a4 NL 3K# | IP40 | LED modul | 3000 | 20 | 3360 | 2960 | 800 | 60 | Detail | ||
ISI63382 | LED-5L06E450Z11/PM2/a3 NL 3K# | IP40 | LED modul | 3000 | 20 | 3360 | 2960 | 600 | 60 | Detail | ||
ISI63381 | LED-5L06E450Z11/PM2/a2 NL 3K# | IP40 | LED modul | 3000 | 20 | 3360 | 2960 | 400 | 60 | Detail | ||
ISI63380 | LED-5L06E450Z11/PM2/a1 NL 3K# | IP40 | LED modul | 3000 | 20 | 3360 | 2960 | 200 | 60 | Detail | ||
ISI63374 | LED-5L06E450Z11/PM2/a5 MS 3K# | IP40 | LED modul | 3000 | 20 | 3360 | 2960 | 1000 | 60 | Detail | ||
ISI63373 | LED-5L06E450Z11/PM2/a4 MS 3K# | IP40 | LED modul | 3000 | 20 | 3360 | 2960 | 800 | 60 | Detail | ||
ISI63372 | LED-5L06E450Z11/PM2/a3 MS 3K# | IP40 | LED modul | 3000 | 20 | 3360 | 2960 | 600 | 60 | Detail | ||
ISI63371 | LED-5L06E450Z11/PM2/a2 MS 3K# | IP40 | LED modul | 3000 | 20 | 3360 | 2960 | 400 | 60 | Detail | ||
ISI63370 | LED-5L06E450Z11/PM2/a1 MS 3K# | IP40 | LED modul | 3000 | 20 | 3360 | 2960 | 200 | 60 | Detail | ||
ISI63364 | LED-5L06E450Z11/PM2/a5 C 3K# | IP40 | LED modul | 3000 | 20 | 3360 | 2960 | 1000 | 60 | Detail | ||
ISI63363 | LED-5L06E450Z11/PM2/a4 C 3K# | IP40 | LED modul | 3000 | 20 | 3360 | 2960 | 800 | 60 | Detail | ||
ISI63362 | LED-5L06E450Z11/PM2/a3 C 3K# | IP40 | LED modul | 3000 | 20 | 3360 | 2960 | 600 | 60 | Detail | ||
ISI63361 | LED-5L06E450Z11/PM2/a2 C 3K# | IP40 | LED modul | 3000 | 20 | 3360 | 2960 | 400 | 60 | Detail | ||
ISI63360 | LED-5L06E450Z11/PM2/a1 C 3K# | IP40 | LED modul | 3000 | 20 | 3360 | 2960 | 200 | 60 | Detail | ||
ISI63354 | LED-5L06E450Z11/PM2/a5 B 3K# | IP40 | LED modul | 3000 | 20 | 3360 | 2960 | 1000 | 60 | Detail | ||
ISI63353 | LED-5L06E450Z11/PM2/a4 B 3K# | IP40 | LED modul | 3000 | 20 | 3360 | 2960 | 800 | 60 | Detail | ||
ISI63352 | LED-5L06E450Z11/PM2/a3 B 3K# | IP40 | LED modul | 3000 | 20 | 3360 | 2960 | 600 | 60 | Detail | ||
ISI63351 | LED-5L06E450Z11/PM2/a2 B 3K# | IP40 | LED modul | 3000 | 20 | 3360 | 2960 | 400 | 60 | Detail | ||
ISI63350 | LED-5L06E450Z11/PM2/a1 B 3K# | IP40 | LED modul | 3000 | 20 | 3360 | 2960 | 200 | 60 | Detail | ||
ISI63221 | Z11/PM2/a2 NB* | IP40 | E27 | 25 | 400 | 60 | Detail | |||||
ISI63222 | Z11/PM2/a3 NB* | IP40 | E27 | 25 | 600 | 60 | Detail | |||||
ISI63223 | Z11/PM2/a4 NB* | IP40 | E27 | 25 | 800 | 60 | Detail | |||||
ISI63224 | Z11/PM2/a5 NB* | IP40 | E27 | 25 | 1000 | 60 | Detail | |||||
ISI63200 | Z11/PM2/a1 B* | IP40 | E27 | 25 | 200 | 60 | Detail | |||||
ISI63201 | Z11/PM2/a2 B* | IP40 | E27 | 25 | 400 | 60 | Detail | |||||
ISI63202 | Z11/PM2/a3 B* | IP40 | E27 | 25 | 600 | 60 | Detail | |||||
ISI63203 | Z11/PM2/a4 B* | IP40 | E27 | 25 | 800 | 60 | Detail | |||||
ISI63204 | Z11/PM2/a5 B* | IP40 | E27 | 25 | 1000 | 60 | Detail | |||||
ISI63205 | Z11/PM2/a1 C* | IP40 | E27 | 25 | 200 | 60 | Detail | |||||
ISI63206 | Z11/PM2/a2 C* | IP40 | E27 | 25 | 400 | 60 | Detail | |||||
ISI63207 | Z11/PM2/a3 C* | IP40 | E27 | 25 | 600 | 60 | Detail | |||||
ISI63208 | Z11/PM2/a4 C* | IP40 | E27 | 25 | 800 | 60 | Detail | |||||
ISI63209 | Z11/PM2/a5 C* | IP40 | E27 | 25 | 1000 | 60 | Detail | |||||
ISI63210 | Z11/PM2/a1 MS* | IP40 | E27 | 25 | 200 | 60 | Detail | |||||
ISI63211 | Z11/PM2/a2 MS* | IP40 | E27 | 25 | 400 | 60 | Detail | |||||
ISI63212 | Z11/PM2/a3 MS* | IP40 | E27 | 25 | 600 | 60 | Detail | |||||
ISI63213 | Z11/PM2/a4 MS* | IP40 | E27 | 25 | 800 | 60 | Detail | |||||
ISI63214 | Z11/PM2/a5 MS* | IP40 | E27 | 25 | 1000 | 60 | Detail | |||||
ISI63215 | Z11/PM2/a1 NL* | IP40 | E27 | 25 | 200 | 60 | Detail | |||||
ISI63216 | Z11/PM2/a2 NL* | IP40 | E27 | 25 | 400 | 60 | Detail | |||||
ISI63217 | Z11/PM2/a3 NL* | IP40 | E27 | 25 | 600 | 60 | Detail | |||||
ISI63218 | Z11/PM2/a4 NL* | IP40 | E27 | 25 | 800 | 60 | Detail | |||||
ISI63219 | Z11/PM2/a5 NL* | IP40 | E27 | 25 | 1000 | 60 | Detail | |||||
ISI63220 | Z11/PM2/a1 NB* | IP40 | E27 | 25 | 200 | 60 | Detail |
Příslušenství
❮
❯