Found Lamps
Available results:
Lamps
Classic on/off
Sensor
Dimmable
Emergency combined
Emergency combined + sensor
Corridor
Tunable White
Code | Type | Base color | Ingress Protection | Socket | CCT (K) | Input [W] | Lum. flux of light source [lm] | Lum. flux of luminaire [lm] | Warranty (month) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
DEL71489 | LED-1L14EMP700KN62/PM22 3/4K# | IP54 | LED modul | 3000/4000 | 18 | 2690/2810 | 1940/2020 | 60 | Detail | ||
DEL71486 | LED-1L14E500KN62/PM22 3/4K# | IP54 | LED modul | 3000/4000 | 13 | 2000/2080 | 1440/1500 | 60 | Detail | ||
DEL53826 | LED-1L14EMP700KN62/PM22 4K# | IP54 | LED modul | 4000 | 18 | 2810 | 2020 | 60 | Detail | ||
DEL56795 | LED-1L14E500KN62/PM22 4K# | IP54 | LED modul | 4000 | 13 | 2080 | 1500 | 60 | Detail | ||
DEL53326 | LED-1L14EMP700KN62/PM22 3K# | IP54 | LED modul | 3000 | 18 | 2690 | 1940 | 60 | Detail | ||
DEL56295 | LED-1L14E500KN62/PM22 3K# | IP54 | LED modul | 3000 | 13 | 2000 | 1440 | 60 | Detail | ||
DEL71477 | LED-1L14EMP700KN62/PC22 3/4K# | IP54 | LED modul | 3000/4000 | 18 | 2690/2810 | 1990/2080 | 60 | Detail | ||
DEL71474 | LED-1L14E500KN62/PC22 3/4K# | IP54 | LED modul | 3000/4000 | 13 | 2000/2080 | 1480/1540 | 60 | Detail | ||
DEL53816 | LED-1L14EMP700KN62/PC22 4K# | IP54 | LED modul | 4000 | 18 | 2810 | 2080 | 60 | Detail | ||
DEL56790 | LED-1L14E500KN62/PC22 4K# | IP54 | LED modul | 4000 | 13 | 2080 | 1540 | 60 | Detail | ||
DEL53316 | LED-1L14EMP700KN62/PC22 3K# | IP54 | LED modul | 3000 | 18 | 2690 | 1990 | 60 | Detail | ||
DEL56290 | LED-1L14E500KN62/PC22 3K# | IP54 | LED modul | 3000 | 13 | 2000 | 1480 | 60 | Detail | ||
DEL56075 | IN-12KN62/PC22* | IP54 | E27 | 25 | 60 | Detail | |||||
DEL56083 | IN-12KN62/PM22* | IP54 | E27 | 25 | 60 | Detail |
Code | Type | Base color | Ingress Protection | Socket | CCT (K) | Input [W] | Lum. flux of light source [lm] | Lum. flux of luminaire [lm] | Warranty (month) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
DEL71490 | LED-1L14EMP700KN62/PM22 HF 3/4K# | IP54 | LED modul | 3000/4000 | 18 | 2690/2810 | 1940/2020 | 60 | Detail | ||
DEL71487 | LED-1L14E500KN62/PM22 HF 3/4K# | IP54 | LED modul | 3000/4000 | 13 | 2000/2080 | 1440/1500 | 60 | Detail | ||
DEL53830 | LED-1L14EMP700KN62/PM22 HF 4K# | IP54 | LED modul | 4000 | 18 | 2810 | 2020 | 60 | Detail | ||
DEL56796 | LED-1L14E500KN62/PM22 HF 4K# | IP54 | LED modul | 4000 | 13 | 2080 | 1500 | 60 | Detail | ||
DEL53330 | LED-1L14EMP700KN62/PM22 HF 3K# | IP54 | LED modul | 3000 | 18 | 2690 | 1940 | 60 | Detail | ||
DEL56296 | LED-1L14E500KN62/PM22 HF 3K# | IP54 | LED modul | 3000 | 13 | 2000 | 1440 | 60 | Detail | ||
DEL71478 | LED-1L14EMP700KN62/PC22 HF 3/4K# | IP54 | LED modul | 3000/4000 | 18 | 2690/2810 | 1990/2080 | 60 | Detail | ||
DEL71475 | LED-1L14E500KN62/PC22 HF 3/4K# | IP54 | LED modul | 3000/4000 | 13 | 2000/2080 | 1480/1540 | 60 | Detail | ||
DEL53820 | LED-1L14EMP700KN62/PC22 HF 4K# | IP54 | LED modul | 4000 | 18 | 2810 | 2080 | 60 | Detail | ||
DEL56791 | LED-1L14E500KN62/PC22 HF 4K# | IP54 | LED modul | 4000 | 13 | 2080 | 1540 | 60 | Detail | ||
DEL53320 | LED-1L14EMP700KN62/PC22 HF 3K# | IP54 | LED modul | 3000 | 18 | 2690 | 1990 | 60 | Detail | ||
DEL56291 | LED-1L14E500KN62/PC22 HF 3K# | IP54 | LED modul | 3000 | 13 | 2000 | 1480 | 60 | Detail | ||
DEL56079 | IN-12KN62/PC22 HF* | IP54 | E27 | 25 | 60 | Detail | |||||
DEL56087 | IN-12KN62/PM22 HF* | IP54 | E27 | 25 | 60 | Detail |
Code | Type | Base color | Ingress Protection | Socket | CCT (K) | Input [W] | Lum. flux of light source [lm] | Lum. flux of luminaire [lm] | Warranty (month) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
DEL71491 | LED-1L14E700KN62/PM22 DALI 3/4K# | IP54 | LED modul | 3000/4000 | 18 | 2690/2810 | 1940/2020 | 60 | Detail | ||
DEL71488 | LED-1L14E500KN62/PM22 DALI 3/4K# | IP54 | LED modul | 3000/4000 | 13 | 2000/2080 | 1440/1500 | 60 | Detail | ||
DEL53828 | LED-1L14E700KN62/PM22 DALI 4K# | IP54 | LED modul | 4000 | 18 | 2810 | 2020 | 60 | Detail | ||
DEL56797 | LED-1L14E500KN62/PM22 DALI 4K# | IP54 | LED modul | 4000 | 13 | 2080 | 1500 | 60 | Detail | ||
DEL53328 | LED-1L14E700KN62/PM22 DALI 3K# | IP54 | LED modul | 3000 | 18 | 2690 | 1940 | 60 | Detail | ||
DEL56297 | LED-1L14E500KN62/PM22 DALI 3K# | IP54 | LED modul | 3000 | 13 | 2000 | 1440 | 60 | Detail | ||
DEL71479 | LED-1L14E700KN62/PC22 DALI 3/4K# | IP54 | LED modul | 3000/4000 | 18 | 2690/2810 | 1990/2080 | 60 | Detail | ||
DEL71476 | LED-1L14E500KN62/PC22 DALI 3/4K# | IP54 | LED modul | 3000/4000 | 13 | 2000/2080 | 1480/1540 | 60 | Detail | ||
DEL53818 | LED-1L14E700KN62/PC22 DALI 4K# | IP54 | LED modul | 4000 | 18 | 2810 | 2080 | 60 | Detail | ||
DEL56792 | LED-1L14E500KN62/PC22 DALI 4K# | IP54 | LED modul | 4000 | 13 | 2080 | 1540 | 60 | Detail | ||
DEL53318 | LED-1L14E700KN62/PC22 DALI 3K# | IP54 | LED modul | 3000 | 18 | 2690 | 1990 | 60 | Detail | ||
DEL56292 | LED-1L14E500KN62/PC22 DALI 3K# | IP54 | LED modul | 3000 | 13 | 2000 | 1480 | 60 | Detail |
Code | Type | Base color | Ingress Protection | Socket | CCT (K) | Input [W] | Lum. flux of light source [lm] | Lum. flux of luminaire [lm] | Emergency time (h) | Warranty (month) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DEL53832 | LED-1L14EMP700KN62/PM22/NK1W 4K# | IP54 | LED modul | 4000 | 18 | 2810 | 2020 | 3 | 60 | Detail | ||
DEL56798 | LED-1L14E500KN62/PM22/NK1W 4K# | IP54 | LED modul | 4000 | 13 | 2080 | 1500 | 3 | 60 | Detail | ||
DEL53332 | LED-1L14EMP700KN62/PM22/NK1W 3K# | IP54 | LED modul | 3000 | 18 | 2690 | 1940 | 3 | 60 | Detail | ||
DEL56298 | LED-1L14E500KN62/PM22/NK1W 3K# | IP54 | LED modul | 3000 | 13 | 2000 | 1440 | 3 | 60 | Detail | ||
DEL53822 | LED-1L14EMP700KN62/PC22/NK1W 4K# | IP54 | LED modul | 4000 | 18 | 2810 | 2080 | 3 | 60 | Detail | ||
DEL56793 | LED-1L14E500KN62/PC22/NK1W 4K# | IP54 | LED modul | 4000 | 13 | 2080 | 1540 | 3 | 60 | Detail | ||
DEL53322 | LED-1L14EMP700KN62/PC22/NK1W 3K# | IP54 | LED modul | 3000 | 18 | 2690 | 1990 | 3 | 60 | Detail | ||
DEL56293 | LED-1L14E500KN62/PC22/NK1W 3K# | IP54 | LED modul | 3000 | 13 | 2000 | 1480 | 3 | 60 | Detail |
Code | Type | Base color | Ingress Protection | Socket | CCT (K) | Input [W] | Lum. flux of light source [lm] | Lum. flux of luminaire [lm] | Emergency time (h) | Warranty (month) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DEL53834 | LED-1L14EMP700KN62/PM22/NK1W HF 4K# | IP54 | LED modul | 4000 | 18 | 2810 | 2020 | 3 | 60 | Detail | ||
DEL56799 | LED-1L14E500KN62/PM22/NK1W HF 4K# | IP54 | LED modul | 4000 | 13 | 2080 | 1500 | 3 | 60 | Detail | ||
DEL53334 | LED-1L14EMP700KN62/PM22/NK1W HF 3K# | IP54 | LED modul | 3000 | 18 | 2690 | 1940 | 3 | 60 | Detail | ||
DEL56299 | LED-1L14E500KN62/PM22/NK1W HF 3K# | IP54 | LED modul | 3000 | 13 | 2000 | 1440 | 3 | 60 | Detail | ||
DEL53824 | LED-1L14EMP700KN62/PC22/NK1W HF 4K# | IP54 | LED modul | 4000 | 18 | 2810 | 2080 | 3 | 60 | Detail | ||
DEL56794 | LED-1L14E500KN62/PC22/NK1W HF 4K# | IP54 | LED modul | 4000 | 13 | 2080 | 1540 | 3 | 60 | Detail | ||
DEL53324 | LED-1L14EMP700KN62/PC22/NK1W HF 3K# | IP54 | LED modul | 3000 | 18 | 2690 | 1990 | 3 | 60 | Detail | ||
DEL56294 | LED-1L14E500KN62/PC22/NK1W HF 3K# | IP54 | LED modul | 3000 | 13 | 2000 | 1480 | 3 | 60 | Detail |
Code | Type | Base color | Ingress Protection | Socket | CCT (K) | Input [W] | Lum. flux of light source [lm] | Lum. flux of luminaire [lm] | Warranty (month) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
DEL56704 | LED-1L14E700KN62/PM22 HF CORR 4K# | IP54 | LED modul | 4000 | 18 | 2810 | 2020 | 60 | Detail | ||
DEL56703 | LED-1L14E500KN62/PM22 HF CORR 4K# | IP54 | LED modul | 4000 | 13 | 2080 | 1500 | 60 | Detail | ||
DEL56204 | LED-1L14E700KN62/PM22 HF CORR 3K# | IP54 | LED modul | 3000 | 18 | 2690 | 1940 | 60 | Detail | ||
DEL56203 | LED-1L14E500KN62/PM22 HF CORR 3K# | IP54 | LED modul | 3000 | 13 | 2000 | 1440 | 60 | Detail | ||
DEL56702 | LED-1L14E700KN62/PC22 HF CORR 4K# | IP54 | LED modul | 4000 | 18 | 2810 | 2080 | 60 | Detail | ||
DEL56701 | LED-1L14E500KN62/PC22 HF CORR 4K# | IP54 | LED modul | 4000 | 13 | 2080 | 1540 | 60 | Detail | ||
DEL56202 | LED-1L14E700KN62/PC22 HF CORR 3K# | IP54 | LED modul | 3000 | 18 | 2690 | 1990 | 60 | Detail | ||
DEL56201 | LED-1L14E500KN62/PC22 HF CORR 3K# | IP54 | LED modul | 3000 | 13 | 2000 | 1480 | 60 | Detail |
Code | Type | Base color | Ingress Protection | Socket | CCT (K) | Input [W] | Lum. flux of light source [lm] | Lum. flux of luminaire [lm] | Warranty (month) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
DEL63164 | LED-1L14ET700KN62/PM22 BT 27-65K# | IP54 | LED modul | 2700-6500 | 18 | 2710 | 1950 | 60 | Detail | ||
DEL63108 | LED-1L14ET700KN62/PM22 DALI 27-65K# | IP54 | LED modul | 2700-6500 | 18 | 2710 | 1950 | 60 | Detail | ||
DEL63161 | LED-1L14ET700KN62/PC22 BT 27-65K# | IP54 | LED modul | 2700-6500 | 18 | 2710 | 2010 | 60 | Detail | ||
DEL63106 | LED-1L14ET700KN62/PC22 DALI 27-65K# | IP54 | LED modul | 2700-6500 | 18 | 2710 | 2010 | 60 | Detail |
Accessories
❮
❯
More DELIA products
❮
❯