Found Lamps
Available results:
Lamps
Classic on/off
Sensor
Dimmable
Emergency combined
Emergency combined + sensor
Corridor
Tunable White
Code | Type | Base color | Ingress Protection | Socket | CCT (K) | Input [W] | Lum. flux of light source [lm] | Lum. flux of luminaire [lm] | Warranty (month) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
DEL71495 | LED-1L16EMP700KN83/PM23 3/4K# | IP54 | LED modul | 3000/4000 | 34 | 5050/5270 | 3540/3690 | 60 | Detail | ||
DEL71492 | LED-1L16E500KN83/PM23 3/4K# | IP54 | LED modul | 3000/4000 | 24 | 3750/3910 | 2630/2740 | 60 | Detail | ||
DEL53848 | LED-1L16EMP700KN83/PM23 4K# | IP54 | LED modul | 4000 | 34 | 5270 | 3690 | 60 | Detail | ||
DEL56808 | LED-1L16E500KN83/PM23 4K# | IP54 | LED modul | 4000 | 24 | 3910 | 2740 | 60 | Detail | ||
DEL53348 | LED-1L16EMP700KN83/PM23 3K# | IP54 | LED modul | 3000 | 34 | 5050 | 3540 | 60 | Detail | ||
DEL56308 | LED-1L16E500KN83/PM23 3K# | IP54 | LED modul | 3000 | 24 | 3750 | 2630 | 60 | Detail | ||
DEL71483 | LED-1L16EMP700KN83/PC23 3/4K# | IP54 | LED modul | 3000/4000 | 34 | 5050/5270 | 3540/3690 | 60 | Detail | ||
DEL71480 | LED-1L16E500KN83/PC23 3/4K# | IP54 | LED modul | 3000/4000 | 24 | 3750/3910 | 2630/2740 | 60 | Detail | ||
DEL53837 | LED-1L16EMP700KN83/PC23 4K# | IP54 | LED modul | 4000 | 34 | 5270 | 3690 | 60 | Detail | ||
DEL56800 | LED-1L16E500KN83/PC23 4K# | IP54 | LED modul | 4000 | 24 | 3910 | 2740 | 60 | Detail | ||
DEL53337 | LED-1L16EMP700KN83/PC23 3K# | IP54 | LED modul | 3000 | 34 | 5050 | 3540 | 60 | Detail | ||
DEL56300 | LED-1L16E500KN83/PC23 3K# | IP54 | LED modul | 3000 | 24 | 3750 | 2630 | 60 | Detail | ||
DEL56110 | IN-22KN83/PC23* | IP54 | 2×E27 | 2x25 | 60 | Detail | |||||
DEL56120 | IN-22KN83/PM23* | IP54 | 2×E27 | 2x25 | 60 | Detail |
Code | Type | Base color | Ingress Protection | Socket | CCT (K) | Input [W] | Lum. flux of light source [lm] | Lum. flux of luminaire [lm] | Warranty (month) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
DEL71496 | LED-1L16EMP700KN83/PM23 HF 3/4K# | IP54 | LED modul | 3000/4000 | 34 | 5050/5270 | 3540/3690 | 60 | Detail | ||
DEL71493 | LED-1L16E500KN83/PM23 HF 3/4K# | IP54 | LED modul | 3000/4000 | 24 | 3750/3910 | 2630/2740 | 60 | Detail | ||
DEL53854 | LED-1L16EMP700KN83/PM23 HF 4K# | IP54 | LED modul | 4000 | 34 | 5270 | 3690 | 60 | Detail | ||
DEL56809 | LED-1L16E500KN83/PM23 HF 4K# | IP54 | LED modul | 4000 | 24 | 3910 | 2740 | 60 | Detail | ||
DEL53354 | LED-1L16EMP700KN83/PM23 HF 3K# | IP54 | LED modul | 3000 | 34 | 5050 | 3540 | 60 | Detail | ||
DEL56309 | LED-1L16E500KN83/PM23 HF 3K# | IP54 | LED modul | 3000 | 24 | 3750 | 2630 | 60 | Detail | ||
DEL71484 | LED-1L16EMP700KN83/PC23 HF 3/4K# | IP54 | LED modul | 3000/4000 | 34 | 5050/5270 | 3540/3690 | 60 | Detail | ||
DEL71481 | LED-1L16E500KN83/PC23 HF 3/4K# | IP54 | LED modul | 3000/4000 | 24 | 3750/3910 | 2630/2740 | 60 | Detail | ||
DEL53843 | LED-1L16EMP700KN83/PC23 HF 4K# | IP54 | LED modul | 4000 | 34 | 5270 | 3690 | 60 | Detail | ||
DEL56801 | LED-1L16E500KN83/PC23 HF 4K# | IP54 | LED modul | 4000 | 24 | 3910 | 2740 | 60 | Detail | ||
DEL53343 | LED-1L16EMP700KN83/PC23 HF 3K# | IP54 | LED modul | 3000 | 34 | 5050 | 3540 | 60 | Detail | ||
DEL56301 | LED-1L16E500KN83/PC23 HF 3K# | IP54 | LED modul | 3000 | 24 | 3750 | 2630 | 60 | Detail | ||
DEL56116 | IN-22KN83/PC23 HF* | IP54 | 2×E27 | 2x25 | 60 | Detail | |||||
DEL56126 | IN-22KN83/PM23 HF* | IP54 | 2×E27 | 2x25 | 60 | Detail |
Code | Type | Base color | Ingress Protection | Socket | CCT (K) | Input [W] | Lum. flux of light source [lm] | Lum. flux of luminaire [lm] | Warranty (month) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
DEL71497 | LED-1L16E700KN83/PM23 DALI 3/4K# | IP54 | LED modul | 3000/4000 | 34 | 5050/5270 | 3540/3690 | 60 | Detail | ||
DEL71494 | LED-1L16E500KN83/PM23 DALI 3/4K# | IP54 | LED modul | 3000/4000 | 24 | 3750/3910 | 2630/2740 | 60 | Detail | ||
DEL53852 | LED-1L16E700KN83/PM23 DALI 4K# | IP54 | LED modul | 4000 | 34 | 5270 | 3690 | 60 | Detail | ||
DEL56810 | LED-1L16E500KN83/PM23 DALI 4K# | IP54 | LED modul | 4000 | 24 | 3910 | 2740 | 60 | Detail | ||
DEL53352 | LED-1L16E700KN83/PM23 DALI 3K# | IP54 | LED modul | 3000 | 34 | 5050 | 3540 | 60 | Detail | ||
DEL56310 | LED-1L16E500KN83/PM23 DALI 3K# | IP54 | LED modul | 3000 | 24 | 3750 | 2630 | 60 | Detail | ||
DEL71485 | LED-1L16E700KN83/PC23 DALI 3/4K# | IP54 | LED modul | 3000/4000 | 34 | 5050/5270 | 3540/3690 | 60 | Detail | ||
DEL71482 | LED-1L16E500KN83/PC23 DALI 3/4K# | IP54 | LED modul | 3000/4000 | 24 | 3750/3910 | 2630/2740 | 60 | Detail | ||
DEL53841 | LED-1L16E700KN83/PC23 DALI 4K# | IP54 | LED modul | 4000 | 34 | 5270 | 3690 | 60 | Detail | ||
DEL56802 | LED-1L16E500KN83/PC23 DALI 4K# | IP54 | LED modul | 4000 | 24 | 3910 | 2740 | 60 | Detail | ||
DEL53341 | LED-1L16E700KN83/PC23 DALI 3K# | IP54 | LED modul | 3000 | 34 | 5050 | 3540 | 60 | Detail | ||
DEL56302 | LED-1L16E500KN83/PC23 DALI 3K# | IP54 | LED modul | 3000 | 24 | 3750 | 2630 | 60 | Detail |
Code | Type | Base color | Ingress Protection | Socket | CCT (K) | Input [W] | Lum. flux of light source [lm] | Lum. flux of luminaire [lm] | Emergency time (h) | Warranty (month) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DEL53856 | LED-1L16EMP700KN83/PM23/NK1W 4K# | IP54 | LED modul | 4000 | 34 | 5270 | 3690 | 3 | 60 | Detail | ||
DEL56813 | LED-1L16E500KN83/PM23/NK1W 4K# | IP54 | LED modul | 4000 | 24 | 3910 | 2740 | 3 | 60 | Detail | ||
DEL53356 | LED-1L16EMP700KN83/PM23/NK1W 3K# | IP54 | LED modul | 3000 | 34 | 5050 | 3540 | 3 | 60 | Detail | ||
DEL56313 | LED-1L16E500KN83/PM23/NK1W 3K# | IP54 | LED modul | 3000 | 24 | 3750 | 2630 | 3 | 60 | Detail | ||
DEL53845 | LED-1L16EMP700KN83/PC23/NK1W 4K# | IP54 | LED modul | 4000 | 34 | 5270 | 3690 | 3 | 60 | Detail | ||
DEL56805 | LED-1L16E500KN83/PC23/NK1W 4K# | IP54 | LED modul | 4000 | 24 | 3910 | 2740 | 3 | 60 | Detail | ||
DEL53345 | LED-1L16EMP700KN83/PC23/NK1W 3K# | IP54 | LED modul | 3000 | 34 | 5050 | 3540 | 3 | 60 | Detail | ||
DEL56305 | LED-1L16E500KN83/PC23/NK1W 3K# | IP54 | LED modul | 3000 | 24 | 3750 | 2630 | 3 | 60 | Detail |
Code | Type | Base color | Ingress Protection | Socket | CCT (K) | Input [W] | Lum. flux of light source [lm] | Lum. flux of luminaire [lm] | Emergency time (h) | Warranty (month) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DEL56815 | LED-1L16EMP700KN83/PM23/NK1W HF 4K# | IP54 | LED modul | 4000 | 34 | 5270 | 3690 | 3 | 60 | Detail | ||
DEL56814 | LED-1L16E500KN83/PM23/NK1W HF 4K# | IP54 | LED modul | 4000 | 24 | 3910 | 2740 | 3 | 60 | Detail | ||
DEL56315 | LED-1L16EMP700KN83/PM23/NK1W HF 3K# | IP54 | LED modul | 3000 | 34 | 5050 | 3540 | 3 | 60 | Detail | ||
DEL56314 | LED-1L16E500KN83/PM23/NK1W HF 3K# | IP54 | LED modul | 3000 | 24 | 3750 | 2630 | 3 | 60 | Detail | ||
DEL56807 | LED-1L16EMP700KN83/PC23/NK1W HF 4K# | IP54 | LED modul | 4000 | 34 | 5270 | 3690 | 3 | 60 | Detail | ||
DEL56806 | LED-1L16E500KN83/PC23/NK1W HF 4K# | IP54 | LED modul | 4000 | 24 | 3910 | 2740 | 3 | 60 | Detail | ||
DEL56307 | LED-1L16EMP700KN83/PC23/NK1W HF 3K# | IP54 | LED modul | 3000 | 34 | 5050 | 3540 | 3 | 60 | Detail | ||
DEL56306 | LED-1L16E500KN83/PC23/NK1W HF 3K# | IP54 | LED modul | 3000 | 24 | 3750 | 2630 | 3 | 60 | Detail |
Code | Type | Base color | Ingress Protection | Socket | CCT (K) | Input [W] | Lum. flux of light source [lm] | Lum. flux of luminaire [lm] | Warranty (month) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
DEL56812 | LED-1L16E700KN83/PM23 HF CORR 4K# | IP54 | LED modul | 4000 | 34 | 5270 | 3690 | 60 | Detail | ||
DEL56811 | LED-1L16E500KN83/PM23 HF CORR 4K# | IP54 | LED modul | 4000 | 24 | 3910 | 2740 | 60 | Detail | ||
DEL56312 | LED-1L16E700KN83/PM23 HF CORR 3K# | IP54 | LED modul | 3000 | 34 | 5050 | 3540 | 60 | Detail | ||
DEL56311 | LED-1L16E500KN83/PM23 HF CORR 3K# | IP54 | LED modul | 3000 | 24 | 3750 | 2630 | 60 | Detail | ||
DEL56804 | LED-1L16E700KN83/PC23 HF CORR 4K# | IP54 | LED modul | 4000 | 34 | 5270 | 3690 | 60 | Detail | ||
DEL56803 | LED-1L16E500KN83/PC23 HF CORR 4K# | IP54 | LED modul | 4000 | 24 | 3910 | 2740 | 60 | Detail | ||
DEL56304 | LED-1L16E700KN83/PC23 HF CORR 3K# | IP54 | LED modul | 3000 | 34 | 5050 | 3540 | 60 | Detail | ||
DEL56303 | LED-1L16E500KN83/PC23 HF CORR 3K# | IP54 | LED modul | 3000 | 24 | 3750 | 2630 | 60 | Detail |
Code | Type | Base color | Ingress Protection | Socket | CCT (K) | Input [W] | Lum. flux of light source [lm] | Lum. flux of luminaire [lm] | Warranty (month) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
DEL63165 | LED-1L16ET700KN83/PM23 BT 27-65K# | IP54 | LED modul | 2700-6500 | 33 | 5090 | 3560 | 60 | Detail | ||
DEL63109 | LED-1L16ET700KN83/PM23 DALI 27-65K# | IP54 | LED modul | 2700-6500 | 33 | 5090 | 3560 | 60 | Detail | ||
DEL63162 | LED-1L16ET700KN83/PC23 BT 27-65K# | IP54 | LED modul | 2700-6500 | 33 | 5090 | 3560 | 60 | Detail | ||
DEL63107 | LED-1L16ET700KN83/PC23 DALI 27-65K# | IP54 | LED modul | 2700-6500 | 33 | 5090 | 3560 | 60 | Detail |
Accessories
❮
❯
More DELIA products
❮
❯