DELIA C2
Short description of the luminaire
Cylindrical ceiling or wall light with shade diameter Ø400 mm. Product consists of powder-coated metal base and opal polycarbonate or PMMA shade with decorative black stripe. Shade is fixed by two-step clamp holders. Suitable for indoor and outdoor use.
Found Lamps
Available results:
Lamps
Classic on/off
Sensor
Dimmable
Emergency combined
Emergency combined + sensor
Corridor
Code | Type | Base color | Ingress Protection | Socket | CCT (K) | Input [W] | Lum. flux of light source [lm] | Lum. flux of luminaire [lm] | Warranty (month) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
DEL69570 | LED-1L16EMP700KN83/PM23C 4K# | IP54 | LED modul | 4000 | 34 | 5270 | 2900 | 60 | Detail | ||
DEL69564 | LED-1L16E500KN83/PM23C 4K# | IP54 | LED modul | 4000 | 24 | 3910 | 2150 | 60 | Detail | ||
DEL69070 | LED-1L16EMP700KN83/PM23C 3K# | IP54 | LED modul | 3000 | 34 | 5050 | 2780 | 60 | Detail | ||
DEL69064 | LED-1L16E500KN83/PM23C 3K# | IP54 | LED modul | 3000 | 24 | 3750 | 2060 | 60 | Detail | ||
DEL69536 | LED-1L16EMP700KN83/PC23C 4K# | IP54 | LED modul | 4000 | 34 | 5270 | 2900 | 60 | Detail | ||
DEL69530 | LED-1L16E500KN83/PC23C 4K# | IP54 | LED modul | 4000 | 24 | 3910 | 2150 | 60 | Detail | ||
DEL69036 | LED-1L16EMP700KN83/PC23C 3K# | IP54 | LED modul | 3000 | 34 | 5050 | 2780 | 60 | Detail | ||
DEL69030 | LED-1L16E500KN83/PC23C 3K# | IP54 | LED modul | 3000 | 24 | 3750 | 2060 | 60 | Detail | ||
DEL52592 | IN-22KN83/PC23C* | IP54 | 2×E27 | 2x25 | 60 | Detail | |||||
DEL52598 | IN-22KN83/PM23C* | IP54 | 2×E27 | 2x25 | 60 | Detail |
Code | Type | Base color | Ingress Protection | Socket | CCT (K) | Input [W] | Lum. flux of light source [lm] | Lum. flux of luminaire [lm] | Warranty (month) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
DEL69571 | LED-1L16EMP700KN83/PM23C HF 4K# | IP54 | LED modul | 4000 | 34 | 5270 | 2900 | 60 | Detail | ||
DEL69565 | LED-1L16E500KN83/PM23C HF 4K# | IP54 | LED modul | 4000 | 24 | 3910 | 2150 | 60 | Detail | ||
DEL69071 | LED-1L16EMP700KN83/PM23C HF 3K# | IP54 | LED modul | 3000 | 34 | 5050 | 2780 | 60 | Detail | ||
DEL69065 | LED-1L16E500KN83/PM23C HF 3K# | IP54 | LED modul | 3000 | 24 | 3750 | 2060 | 60 | Detail | ||
DEL69537 | LED-1L16EMP700KN83/PC23C HF 4K# | IP54 | LED modul | 4000 | 34 | 5270 | 2900 | 60 | Detail | ||
DEL69531 | LED-1L16E500KN83/PC23C HF 4K# | IP54 | LED modul | 4000 | 24 | 3910 | 2150 | 60 | Detail | ||
DEL69037 | LED-1L16EMP700KN83/PC23C HF 3K# | IP54 | LED modul | 3000 | 34 | 5050 | 2780 | 60 | Detail | ||
DEL69031 | LED-1L16E500KN83/PC23C HF 3K# | IP54 | LED modul | 3000 | 24 | 3750 | 2060 | 60 | Detail | ||
DEL52593 | IN-22KN83/PC23C HF* | IP54 | 2×E27 | 2x25 | 60 | Detail | |||||
DEL52599 | IN-22KN83/PM23C HF* | IP54 | 2×E27 | 2x25 | 60 | Detail |
Code | Type | Base color | Ingress Protection | Socket | CCT (K) | Input [W] | Lum. flux of light source [lm] | Lum. flux of luminaire [lm] | Warranty (month) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
DEL69572 | LED-1L16E700KN83/PM23C DALI 4K# | IP54 | LED modul | 4000 | 34 | 5270 | 2900 | 60 | Detail | ||
DEL69566 | LED-1L16E500KN83/PM23C DALI 4K# | IP54 | LED modul | 4000 | 24 | 3910 | 2150 | 60 | Detail | ||
DEL69072 | LED-1L16E700KN83/PM23C DALI 3K# | IP54 | LED modul | 3000 | 34 | 5050 | 2780 | 60 | Detail | ||
DEL69066 | LED-1L16E500KN83/PM23C DALI 3K# | IP54 | LED modul | 3000 | 24 | 3750 | 2060 | 60 | Detail | ||
DEL69538 | LED-1L16E700KN83/PC23C DALI 4K# | IP54 | LED modul | 4000 | 34 | 5270 | 2900 | 60 | Detail | ||
DEL69532 | LED-1L16E500KN83/PC23C DALI 4K# | IP54 | LED modul | 4000 | 24 | 3910 | 2150 | 60 | Detail | ||
DEL69038 | LED-1L16E700KN83/PC23C DALI 3K# | IP54 | LED modul | 3000 | 34 | 5050 | 2780 | 60 | Detail | ||
DEL69032 | LED-1L16E500KN83/PC23C DALI 3K# | IP54 | LED modul | 3000 | 24 | 3750 | 2060 | 60 | Detail |
Code | Type | Base color | Ingress Protection | Socket | CCT (K) | Input [W] | Lum. flux of light source [lm] | Lum. flux of luminaire [lm] | Emergency time (h) | Warranty (month) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DEL69574 | LED-1L16EMP700KN83/PM23C/NK1W 4K# | IP54 | LED modul | 4000 | 34 | 5270 | 2900 | 3 | 60 | Detail | ||
DEL69568 | LED-1L16E500KN83/PM23C/NK1W 4K# | IP54 | LED modul | 4000 | 24 | 3910 | 2150 | 3 | 60 | Detail | ||
DEL69074 | LED-1L16EMP700KN83/PM23C/NK1W 3K# | IP54 | LED modul | 3000 | 34 | 5050 | 2780 | 3 | 60 | Detail | ||
DEL69068 | LED-1L16E500KN83/PM23C/NK1W 3K# | IP54 | LED modul | 3000 | 24 | 3750 | 2060 | 3 | 60 | Detail | ||
DEL69540 | LED-1L16EMP700KN83/PC23C/NK1W 4K# | IP54 | LED modul | 4000 | 34 | 5270 | 2900 | 3 | 60 | Detail | ||
DEL69534 | LED-1L16E500KN83/PC23C/NK1W 4K# | IP54 | LED modul | 4000 | 24 | 3910 | 2150 | 3 | 60 | Detail | ||
DEL69040 | LED-1L16EMP700KN83/PC23C/NK1W 3K# | IP54 | LED modul | 3000 | 34 | 5050 | 2780 | 3 | 60 | Detail | ||
DEL69034 | LED-1L16E500KN83/PC23C/NK1W 3K# | IP54 | LED modul | 3000 | 24 | 3750 | 2060 | 3 | 60 | Detail |
Code | Type | Base color | Ingress Protection | Socket | CCT (K) | Input [W] | Lum. flux of light source [lm] | Lum. flux of luminaire [lm] | Emergency time (h) | Warranty (month) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DEL69575 | LED-1L16EMP700KN83/PM23C/NK1W HF 4K# | IP54 | LED modul | 4000 | 34 | 5270 | 2900 | 3 | 60 | Detail | ||
DEL69569 | LED-1L16E500KN83/PM23C/NK1W HF 4K# | IP54 | LED modul | 4000 | 24 | 3910 | 2150 | 3 | 60 | Detail | ||
DEL69075 | LED-1L16EMP700KN83/PM23C/NK1W HF 3K# | IP54 | LED modul | 3000 | 34 | 5050 | 2780 | 3 | 60 | Detail | ||
DEL69069 | LED-1L16E500KN83/PM23C/NK1W HF 3K# | IP54 | LED modul | 3000 | 24 | 3750 | 2060 | 3 | 60 | Detail | ||
DEL69541 | LED-1L16EMP700KN83/PC23C/NK1W HF 4K# | IP54 | LED modul | 4000 | 34 | 5270 | 2900 | 3 | 60 | Detail | ||
DEL69535 | LED-1L16E500KN83/PC23C/NK1W HF 4K# | IP54 | LED modul | 4000 | 24 | 3910 | 2150 | 3 | 60 | Detail | ||
DEL69041 | LED-1L16EMP700KN83/PC23C/NK1W HF 3K# | IP54 | LED modul | 3000 | 34 | 5050 | 2780 | 3 | 60 | Detail | ||
DEL69035 | LED-1L16E500KN83/PC23C/NK1W HF 3K# | IP54 | LED modul | 3000 | 24 | 3750 | 2060 | 3 | 60 | Detail |
Code | Type | Base color | Ingress Protection | Socket | CCT (K) | Input [W] | Lum. flux of light source [lm] | Lum. flux of luminaire [lm] | Warranty (month) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
DEL69573 | LED-1L16E700KN83/PM23C HF CORR 4K# | IP54 | LED modul | 4000 | 34 | 5270 | 2900 | 60 | Detail | ||
DEL69567 | LED-1L16E500KN83/PM23C HF CORR 4K# | IP54 | LED modul | 4000 | 24 | 3910 | 2150 | 60 | Detail | ||
DEL69073 | LED-1L16E700KN83/PM23C HF CORR 3K# | IP54 | LED modul | 3000 | 34 | 5050 | 2780 | 60 | Detail | ||
DEL69067 | LED-1L16E500KN83/PM23C HF CORR 3K# | IP54 | LED modul | 3000 | 24 | 3750 | 2060 | 60 | Detail | ||
DEL69539 | LED-1L16E700KN83/PC23C HF CORR 4K# | IP54 | LED modul | 4000 | 34 | 5270 | 2900 | 60 | Detail | ||
DEL69533 | LED-1L16E500KN83/PC23C HF CORR 4K# | IP54 | LED modul | 4000 | 24 | 3910 | 2150 | 60 | Detail | ||
DEL69039 | LED-1L16E700KN83/PC23C HF CORR 3K# | IP54 | LED modul | 3000 | 34 | 5050 | 2780 | 60 | Detail | ||
DEL69033 | LED-1L16E500KN83/PC23C HF CORR 3K# | IP54 | LED modul | 3000 | 24 | 3750 | 2060 | 60 | Detail |
Accessories
❮
❯
More DELIA products
❮
❯