DELIA C3
Short description of the luminaire
Cylindrical ceiling or wall light with shade diameter Ø500 mm. Product consists of powder-coated metal base and opal polycarbonate or PMMA shade with decorative black stripe. Shade is fixed by two-step clamp holders. Suitable for indoor and outdoor use.
Found Lamps
Available results:
Lamps
Classic on/off
Sensor
Dimmable
Emergency combined
Corridor
Tunable White
Code | Type | Base color | Ingress Protection | Socket | CCT (K) | Input [W] | Lum. flux of light source [lm] | Lum. flux of luminaire [lm] | Warranty (month) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
DEL69581 | LED-1L20EMP1050KN94/PM24C 4K## | IP54 | LED modul | 4000 | 48 | 8070 | 4440 | 60 | Detail | ||
DEL69576 | LED-1L20EMP700KN94/PM24C 4K## | IP54 | LED modul | 4000 | 32 | 5560 | 3060 | 60 | Detail | ||
DEL69081 | LED-1L20EMP1050KN94/PM24C 3K## | IP54 | LED modul | 3000 | 48 | 7740 | 4260 | 60 | Detail | ||
DEL69076 | LED-1L20EMP700KN94/PM24C 3K## | IP54 | LED modul | 3000 | 32 | 5330 | 2930 | 60 | Detail | ||
DEL69547 | LED-1L20EMP1050KN94/PC24C 4K## | IP54 | LED modul | 4000 | 48 | 8070 | 4440 | 60 | Detail | ||
DEL69542 | LED-1L20EMP700KN94/PC24C 4K## | IP54 | LED modul | 4000 | 32 | 5560 | 3060 | 60 | Detail | ||
DEL69047 | LED-1L20EMP1050KN94/PC24C 3K## | IP54 | LED modul | 3000 | 48 | 7740 | 4260 | 60 | Detail | ||
DEL69042 | LED-1L20EMP700KN94/PC24C 3K## | IP54 | LED modul | 3000 | 32 | 5330 | 2930 | 60 | Detail | ||
DEL52594 | IN-32KN94/PC24C** | IP54 | 3×E27 | 3x25 | 60 | Detail | |||||
DEL52600 | IN-32KN94/PM24C** | IP54 | 3×E27 | 3x25 | 60 | Detail |
Code | Type | Base color | Ingress Protection | Socket | CCT (K) | Input [W] | Lum. flux of light source [lm] | Lum. flux of luminaire [lm] | Warranty (month) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
DEL69582 | LED-1L20EMP1050KN94/PM24C HF 4K## | IP54 | LED modul | 4000 | 48 | 8070 | 4440 | 60 | Detail | ||
DEL69577 | LED-1L20EMP700KN94/PM24C HF 4K## | IP54 | LED modul | 4000 | 32 | 5560 | 3060 | 60 | Detail | ||
DEL69082 | LED-1L20EMP1050KN94/PM24C HF 3K## | IP54 | LED modul | 3000 | 48 | 7740 | 4260 | 60 | Detail | ||
DEL69077 | LED-1L20EMP700KN94/PM24C HF 3K## | IP54 | LED modul | 3000 | 32 | 5330 | 2930 | 60 | Detail | ||
DEL69548 | LED-1L20EMP1050KN94/PC24C HF 4K## | IP54 | LED modul | 4000 | 48 | 8070 | 4440 | 60 | Detail | ||
DEL69543 | LED-1L20EMP700KN94/PC24C HF 4K## | IP54 | LED modul | 4000 | 32 | 5560 | 3060 | 60 | Detail | ||
DEL69048 | LED-1L20EMP1050KN94/PC24C HF 3K## | IP54 | LED modul | 3000 | 48 | 7740 | 4260 | 60 | Detail | ||
DEL69043 | LED-1L20EMP700KN94/PC24C HF 3K## | IP54 | LED modul | 3000 | 32 | 5330 | 2930 | 60 | Detail | ||
DEL52595 | IN-32KN94/PC24C HF** | IP54 | 3×E27 | 3x25 | 60 | Detail | |||||
DEL52601 | IN-32KN94/PM24C HF** | IP54 | 3×E27 | 3x25 | 60 | Detail |
Code | Type | Base color | Ingress Protection | Socket | CCT (K) | Input [W] | Lum. flux of light source [lm] | Lum. flux of luminaire [lm] | Warranty (month) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
DEL69583 | LED-1L20E1050KN94/PM24C DALI 4K## | IP54 | LED modul | 4000 | 48 | 8070 | 4440 | 60 | Detail | ||
DEL69578 | LED-1L20E700KN94/PM24C DALI 4K## | IP54 | LED modul | 4000 | 32 | 5560 | 3060 | 60 | Detail | ||
DEL69083 | LED-1L20E1050KN94/PM24C DALI 3K## | IP54 | LED modul | 3000 | 48 | 7740 | 4260 | 60 | Detail | ||
DEL69078 | LED-1L20E700KN94/PM24C DALI 3K## | IP54 | LED modul | 3000 | 32 | 5330 | 2930 | 60 | Detail | ||
DEL69549 | LED-1L20E1050KN94/PC24C DALI 4K## | IP54 | LED modul | 4000 | 48 | 8070 | 4440 | 60 | Detail | ||
DEL69544 | LED-1L20E700KN94/PC24C DALI 4K## | IP54 | LED modul | 4000 | 32 | 5560 | 3060 | 60 | Detail | ||
DEL69049 | LED-1L20E1050KN94/PC24C DALI 3K## | IP54 | LED modul | 3000 | 48 | 7740 | 4260 | 60 | Detail | ||
DEL69044 | LED-1L20E700KN94/PC24C DALI 3K## | IP54 | LED modul | 3000 | 32 | 5330 | 2930 | 60 | Detail |
Code | Type | Base color | Ingress Protection | Socket | CCT (K) | Input [W] | Lum. flux of light source [lm] | Lum. flux of luminaire [lm] | Emergency time (h) | Warranty (month) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DEL69585 | LED-1L20EMP1050KN94/PM24C/NK1W 4K## | IP54 | LED modul | 4000 | 48 | 8070 | 4440 | 3 | 60 | Detail | ||
DEL69580 | LED-1L20EMP700KN94/PM24C/NK1W 4K## | IP54 | LED modul | 4000 | 32 | 5560 | 3060 | 3 | 60 | Detail | ||
DEL69085 | LED-1L20EMP1050KN94/PM24C/NK1W 3K## | IP54 | LED modul | 3000 | 48 | 7740 | 4260 | 3 | 60 | Detail | ||
DEL69080 | LED-1L20EMP700KN94/PM24C/NK1W 3K## | IP54 | LED modul | 3000 | 32 | 5330 | 2930 | 3 | 60 | Detail | ||
DEL69551 | LED-1L20EMP1050KN94/PC24C/NK1W 4K## | IP54 | LED modul | 4000 | 48 | 8070 | 4440 | 3 | 60 | Detail | ||
DEL69546 | LED-1L20EMP700KN94/PC24C/NK1W 4K## | IP54 | LED modul | 4000 | 32 | 5560 | 3060 | 3 | 60 | Detail | ||
DEL69051 | LED-1L20EMP1050KN94/PC24C/NK1W 3K## | IP54 | LED modul | 3000 | 48 | 7740 | 4260 | 3 | 60 | Detail | ||
DEL69046 | LED-1L20EMP700KN94/PC24C/NK1W 3K## | IP54 | LED modul | 3000 | 32 | 5330 | 2930 | 3 | 60 | Detail |
Code | Type | Base color | Ingress Protection | Socket | CCT (K) | Input [W] | Lum. flux of light source [lm] | Lum. flux of luminaire [lm] | Warranty (month) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
DEL69584 | LED-1L20E1050KN94/PM24C HF CORR 4K## | IP54 | LED modul | 4000 | 48 | 8070 | 4440 | 60 | Detail | ||
DEL69579 | LED-1L20E700KN94/PM24C HF CORR 4K## | IP54 | LED modul | 4000 | 32 | 5560 | 3060 | 60 | Detail | ||
DEL69084 | LED-1L20E1050KN94/PM24C HF CORR 3K## | IP54 | LED modul | 3000 | 48 | 7740 | 4260 | 60 | Detail | ||
DEL69079 | LED-1L20E700KN94/PM24C HF CORR 3K## | IP54 | LED modul | 3000 | 32 | 5330 | 2930 | 60 | Detail | ||
DEL69550 | LED-1L20E1050KN94/PC24C HF CORR 4K## | IP54 | LED modul | 4000 | 48 | 8070 | 4440 | 60 | Detail | ||
DEL69545 | LED-1L20E700KN94/PC24C HF CORR 4K## | IP54 | LED modul | 4000 | 32 | 5560 | 3060 | 60 | Detail | ||
DEL69050 | LED-1L20E1050KN94/PC24C HF CORR 3K## | IP54 | LED modul | 3000 | 48 | 7740 | 4260 | 60 | Detail | ||
DEL69045 | LED-1L20E700KN94/PC24C HF CORR 3K## | IP54 | LED modul | 3000 | 32 | 5330 | 2930 | 60 | Detail |
Code | Type | Base color | Ingress Protection | Socket | CCT (K) | Input [W] | Lum. flux of light source [lm] | Lum. flux of luminaire [lm] | Warranty (month) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
DEL69086 | LED-1L20ET1050KN94/PM24C DALI 27-65K## | IP54 | LED modul | 2700-6500 | 48 | 7790 | 4280 | 60 | Detail | ||
DEL69552 | LED-1L20ET1050KN94/PC24C DALI 27-65K## | IP54 | LED modul | 2700-6500 | 48 | 7790 | 4280 | 60 | Detail |
Accessories
❮
❯
More DELIA products
❮
❯