DELIA CV2
Short description of the luminaire
Cylindrical semi recessed light with shade diameter Ø400 mm. Product consists of powder-coated metal base with special holders for recessed installation and opal polycarbonate or PMMA shade with decorative black stripe. Shade is fixed by two-step clamp holders. Suitable for indoor use.
Found Lamps
Available results:
Lamps
Classic on/off
Sensor
Dimmable
Emergency combined
Emergency combined + sensor
Corridor
Code | Type | Base color | Ingress Protection | Socket | CCT (K) | Input [W] | Lum. flux of light source [lm] | Lum. flux of luminaire [lm] | Warranty (month) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
DEL69871 | LED-1L16EMP700KNV83/PM23C 4K# | IP44 | LED modul | 4000 | 34 | 5270 | 2900 | 60 | Detail | ||
DEL69865 | LED-1L16E500KNV83/PM23C 4K# | IP44 | LED modul | 4000 | 24 | 3910 | 2150 | 60 | Detail | ||
DEL69371 | LED-1L16EMP700KNV83/PM23C 3K# | IP44 | LED modul | 3000 | 34 | 5050 | 2780 | 60 | Detail | ||
DEL69365 | LED-1L16E500KNV83/PM23C 3K# | IP44 | LED modul | 3000 | 24 | 3750 | 2060 | 60 | Detail | ||
DEL69836 | LED-1L16EMP700KNV83/PC23C 4K# | IP44 | LED modul | 4000 | 34 | 5270 | 2900 | 60 | Detail | ||
DEL69830 | LED-1L16E500KNV83/PC23C 4K# | IP44 | LED modul | 4000 | 24 | 3910 | 2150 | 60 | Detail | ||
DEL69336 | LED-1L16EMP700KNV83/PC23C 3K# | IP44 | LED modul | 3000 | 34 | 5050 | 2780 | 60 | Detail | ||
DEL69330 | LED-1L16E500KNV83/PC23C 3K# | IP44 | LED modul | 3000 | 24 | 3750 | 2060 | 60 | Detail | ||
DEL52623 | IN-22KNV83/PM23C* | IP44 | 2×E27 | 2x25 | 60 | Detail | |||||
DEL52617 | IN-22KNV83/PC23C* | IP44 | 2×E27 | 2x25 | 60 | Detail |
Code | Type | Base color | Ingress Protection | Socket | CCT (K) | Input [W] | Lum. flux of light source [lm] | Lum. flux of luminaire [lm] | Warranty (month) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
DEL69872 | LED-1L16EMP700KNV83/PM23C HF 4K# | IP44 | LED modul | 4000 | 34 | 5270 | 2900 | 60 | Detail | ||
DEL69866 | LED-1L16E500KNV83/PM23C HF 4K# | IP44 | LED modul | 4000 | 24 | 3910 | 2150 | 60 | Detail | ||
DEL69372 | LED-1L16EMP700KNV83/PM23C HF 3K# | IP44 | LED modul | 3000 | 34 | 5050 | 2780 | 60 | Detail | ||
DEL69366 | LED-1L16E500KNV83/PM23C HF 3K# | IP44 | LED modul | 3000 | 24 | 3750 | 2060 | 60 | Detail | ||
DEL69837 | LED-1L16EMP700KNV83/PC23C HF 4K# | IP44 | LED modul | 4000 | 34 | 5270 | 2900 | 60 | Detail | ||
DEL69831 | LED-1L16E500KNV83/PC23C HF 4K# | IP44 | LED modul | 4000 | 24 | 3910 | 2150 | 60 | Detail | ||
DEL69337 | LED-1L16EMP700KNV83/PC23C HF 3K# | IP44 | LED modul | 3000 | 34 | 5050 | 2780 | 60 | Detail | ||
DEL69331 | LED-1L16E500KNV83/PC23C HF 3K# | IP44 | LED modul | 3000 | 24 | 3750 | 2060 | 60 | Detail | ||
DEL52624 | IN-22KNV83/PM23C HF* | IP44 | 2×E27 | 2x25 | 60 | Detail | |||||
DEL52618 | IN-22KNV83/PC23C HF* | IP44 | 2×E27 | 2x25 | 60 | Detail |
Code | Type | Base color | Ingress Protection | Socket | CCT (K) | Input [W] | Lum. flux of light source [lm] | Lum. flux of luminaire [lm] | Warranty (month) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
DEL69873 | LED-1L16E700KNV83/PM23C DALI 4K# | IP44 | LED modul | 4000 | 34 | 5270 | 2900 | 60 | Detail | ||
DEL69867 | LED-1L16E500KNV83/PM23C DALI 4K# | IP44 | LED modul | 4000 | 24 | 3910 | 2150 | 60 | Detail | ||
DEL69373 | LED-1L16E700KNV83/PM23C DALI 3K# | IP44 | LED modul | 3000 | 34 | 5050 | 2780 | 60 | Detail | ||
DEL69367 | LED-1L16E500KNV83/PM23C DALI 3K# | IP44 | LED modul | 3000 | 24 | 3750 | 2060 | 60 | Detail | ||
DEL69838 | LED-1L16E700KNV83/PC23C DALI 4K# | IP44 | LED modul | 4000 | 34 | 5270 | 2900 | 60 | Detail | ||
DEL69832 | LED-1L16E500KNV83/PC23C DALI 4K# | IP44 | LED modul | 4000 | 24 | 3910 | 2150 | 60 | Detail | ||
DEL69338 | LED-1L16E700KNV83/PC23C DALI 3K# | IP44 | LED modul | 3000 | 34 | 5050 | 2780 | 60 | Detail | ||
DEL69332 | LED-1L16E500KNV83/PC23C DALI 3K# | IP44 | LED modul | 3000 | 24 | 3750 | 2060 | 60 | Detail |
Code | Type | Base color | Ingress Protection | Socket | CCT (K) | Input [W] | Lum. flux of light source [lm] | Lum. flux of luminaire [lm] | Emergency time (h) | Warranty (month) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DEL69875 | LED-1L16EMP700KNV83/PM23C/NK1W 4K# | IP44 | LED modul | 4000 | 34 | 5270 | 2900 | 3 | 60 | Detail | ||
DEL69869 | LED-1L16E500KNV83/PM23C/NK1W 4K# | IP44 | LED modul | 4000 | 24 | 3910 | 2150 | 3 | 60 | Detail | ||
DEL69375 | LED-1L16EMP700KNV83/PM23C/NK1W 3K# | IP44 | LED modul | 3000 | 34 | 5050 | 2780 | 3 | 60 | Detail | ||
DEL69369 | LED-1L16E500KNV83/PM23C/NK1W 3K# | IP44 | LED modul | 3000 | 24 | 3750 | 2060 | 3 | 60 | Detail | ||
DEL69840 | LED-1L16EMP700KNV83/PC23C/NK1W 4K# | IP44 | LED modul | 4000 | 34 | 5270 | 2900 | 3 | 60 | Detail | ||
DEL69834 | LED-1L16E500KNV83/PC23C/NK1W 4K# | IP44 | LED modul | 4000 | 24 | 3910 | 2150 | 3 | 60 | Detail | ||
DEL69340 | LED-1L16EMP700KNV83/PC23C/NK1W 3K# | IP44 | LED modul | 3000 | 34 | 5050 | 2780 | 3 | 60 | Detail | ||
DEL69334 | LED-1L16E500KNV83/PC23C/NK1W 3K# | IP44 | LED modul | 3000 | 24 | 3750 | 2060 | 3 | 60 | Detail |
Code | Type | Base color | Ingress Protection | Socket | CCT (K) | Input [W] | Lum. flux of light source [lm] | Lum. flux of luminaire [lm] | Emergency time (h) | Warranty (month) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DEL69876 | LED-1L16EMP700KNV83/PM23C/NK1W HF 4K# | IP44 | LED modul | 4000 | 34 | 5270 | 2900 | 3 | 60 | Detail | ||
DEL69870 | LED-1L16E500KNV83/PM23C/NK1W HF 4K# | IP44 | LED modul | 4000 | 24 | 3910 | 2150 | 3 | 60 | Detail | ||
DEL69376 | LED-1L16EMP700KNV83/PM23C/NK1W HF 3K# | IP44 | LED modul | 3000 | 34 | 5050 | 2780 | 3 | 60 | Detail | ||
DEL69370 | LED-1L16E500KNV83/PM23C/NK1W HF 3K# | IP44 | LED modul | 3000 | 24 | 3750 | 2060 | 3 | 60 | Detail | ||
DEL69841 | LED-1L16EMP700KNV83/PC23C/NK1W HF 4K# | IP44 | LED modul | 4000 | 34 | 5270 | 2900 | 3 | 60 | Detail | ||
DEL69835 | LED-1L16E500KNV83/PC23C/NK1W HF 4K# | IP44 | LED modul | 4000 | 24 | 3910 | 2150 | 3 | 60 | Detail | ||
DEL69341 | LED-1L16EMP700KNV83/PC23C/NK1W HF 3K# | IP44 | LED modul | 3000 | 34 | 5050 | 2780 | 3 | 60 | Detail | ||
DEL69335 | LED-1L16E500KNV83/PC23C/NK1W HF 3K# | IP44 | LED modul | 3000 | 24 | 3750 | 2060 | 3 | 60 | Detail |
Code | Type | Base color | Ingress Protection | Socket | CCT (K) | Input [W] | Lum. flux of light source [lm] | Lum. flux of luminaire [lm] | Warranty (month) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
DEL69874 | LED-1L16E700KNV83/PM23C HF CORR 4K# | IP44 | LED modul | 4000 | 34 | 5270 | 2900 | 60 | Detail | ||
DEL69868 | LED-1L16E500KNV83/PM23C HF CORR 4K# | IP44 | LED modul | 4000 | 24 | 3910 | 2150 | 60 | Detail | ||
DEL69374 | LED-1L16E700KNV83/PM23C HF CORR 3K# | IP44 | LED modul | 3000 | 34 | 5050 | 2780 | 60 | Detail | ||
DEL69368 | LED-1L16E500KNV83/PM23C HF CORR 3K# | IP44 | LED modul | 3000 | 24 | 3750 | 2060 | 60 | Detail | ||
DEL69839 | LED-1L16E700KNV83/PC23C HF CORR 4K# | IP44 | LED modul | 4000 | 34 | 5270 | 2900 | 60 | Detail | ||
DEL69833 | LED-1L16E500KNV83/PC23C HF CORR 4K# | IP44 | LED modul | 4000 | 24 | 3910 | 2150 | 60 | Detail | ||
DEL69339 | LED-1L16E700KNV83/PC23C HF CORR 3K# | IP44 | LED modul | 3000 | 34 | 5050 | 2780 | 60 | Detail | ||
DEL69333 | LED-1L16E500KNV83/PC23C HF CORR 3K# | IP44 | LED modul | 3000 | 24 | 3750 | 2060 | 60 | Detail |
Accessories
❮
❯
More DELIA products
❮
❯