DELIA V2
Short description of the luminaire
Cylindrical semi recessed light with shade diameter Ø400 mm. Product consists of powder-coated metal base with special holders for recessed installation and opal polycarbonate or PMMA shade. Shade is fixed by two-step clamp holders. Suitable for indoor use.
Found Lamps
Available results:
Lamps
Classic on/off
Sensor
Dimmable
Emergency combined
Emergency combined + sensor
Corridor
Tunable White
Code | Type | Base color | Ingress Protection | Socket | CCT (K) | Input [W] | Lum. flux of light source [lm] | Lum. flux of luminaire [lm] | Warranty (month) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
DEL65607 | LED-1L16EMP700KNV83/PM23 4K# | IP44 | LED modul | 4000 | 34 | 5270 | 3690 | 60 | Detail | ||
DEL65603 | LED-1L16E500KNV83/PM23 4K# | IP44 | LED modul | 4000 | 24 | 3910 | 2740 | 60 | Detail | ||
DEL65107 | LED-1L16EMP700KNV83/PM23 3K# | IP44 | LED modul | 3000 | 34 | 5050 | 3540 | 60 | Detail | ||
DEL65103 | LED-1L16E500KNV83/PM23 3K# | IP44 | LED modul | 3000 | 24 | 3750 | 2630 | 60 | Detail | ||
DEL65594 | LED-1L16EMP700KNV83/PC23 4K# | IP44 | LED modul | 4000 | 34 | 5270 | 3690 | 60 | Detail | ||
DEL65590 | LED-1L16E500KNV83/PC23 4K# | IP44 | LED modul | 4000 | 24 | 3910 | 2740 | 60 | Detail | ||
DEL65094 | LED-1L16EMP700KNV83/PC23 3K# | IP44 | LED modul | 3000 | 34 | 5050 | 3540 | 60 | Detail | ||
DEL65090 | LED-1L16E500KNV83/PC23 3K# | IP44 | LED modul | 3000 | 24 | 3750 | 2630 | 60 | Detail | ||
DEL52540 | IN-22KNV83/PC23* | IP44 | 2×E27 | 2x25 | 60 | Detail | |||||
DEL52544 | IN-22KNV83/PM23* | IP44 | 2×E27 | 2x25 | 60 | Detail |
Code | Type | Base color | Ingress Protection | Socket | CCT (K) | Input [W] | Lum. flux of light source [lm] | Lum. flux of luminaire [lm] | Warranty (month) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
DEL65608 | LED-1L16EMP700KNV83/PM23 HF 4K# | IP44 | LED modul | 4000 | 34 | 5270 | 3690 | 60 | Detail | ||
DEL65604 | LED-1L16E500KNV83/PM23 HF 4K# | IP44 | LED modul | 4000 | 24 | 3910 | 2740 | 60 | Detail | ||
DEL65108 | LED-1L16EMP700KNV83/PM23 HF 3K# | IP44 | LED modul | 3000 | 34 | 5050 | 3540 | 60 | Detail | ||
DEL65104 | LED-1L16E500KNV83/PM23 HF 3K# | IP44 | LED modul | 3000 | 24 | 3750 | 2630 | 60 | Detail | ||
DEL65595 | LED-1L16EMP700KNV83/PC23 HF 4K# | IP44 | LED modul | 4000 | 34 | 5270 | 3690 | 60 | Detail | ||
DEL65591 | LED-1L16E500KNV83/PC23 HF 4K# | IP44 | LED modul | 4000 | 24 | 3910 | 2740 | 60 | Detail | ||
DEL65095 | LED-1L16EMP700KNV83/PC23 HF 3K# | IP44 | LED modul | 3000 | 34 | 5050 | 3540 | 60 | Detail | ||
DEL65091 | LED-1L16E500KNV83/PC23 HF 3K# | IP44 | LED modul | 3000 | 24 | 3750 | 2630 | 60 | Detail | ||
DEL52541 | IN-22KNV83/PC23 HF* | IP44 | 2×E27 | 2x25 | 60 | Detail | |||||
DEL52545 | IN-22KNV83/PM23 HF* | IP44 | 2×E27 | 2x25 | 60 | Detail |
Code | Type | Base color | Ingress Protection | Socket | CCT (K) | Input [W] | Lum. flux of light source [lm] | Lum. flux of luminaire [lm] | Warranty (month) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
DEL65609 | LED-1L16E700KNV83/PM23 DALI 4K# | IP44 | LED modul | 4000 | 34 | 5270 | 3690 | 60 | Detail | ||
DEL65605 | LED-1L16E500KNV83/PM23 DALI 4K# | IP44 | LED modul | 4000 | 24 | 3910 | 2740 | 60 | Detail | ||
DEL65109 | LED-1L16E700KNV83/PM23 DALI 3K# | IP44 | LED modul | 3000 | 34 | 5050 | 3540 | 60 | Detail | ||
DEL65105 | LED-1L16E500KNV83/PM23 DALI 3K# | IP44 | LED modul | 3000 | 24 | 3750 | 2630 | 60 | Detail | ||
DEL65596 | LED-1L16E700KNV83/PC23 DALI 4K# | IP44 | LED modul | 4000 | 34 | 5270 | 3690 | 60 | Detail | ||
DEL65592 | LED-1L16E500KNV83/PC23 DALI 4K# | IP44 | LED modul | 4000 | 24 | 3910 | 2740 | 60 | Detail | ||
DEL65096 | LED-1L16E700KNV83/PC23 DALI 3K# | IP44 | LED modul | 3000 | 34 | 5050 | 3540 | 60 | Detail | ||
DEL65092 | LED-1L16E500KNV83/PC23 DALI 3K# | IP44 | LED modul | 3000 | 24 | 3750 | 2630 | 60 | Detail |
Code | Type | Base color | Ingress Protection | Socket | CCT (K) | Input [W] | Lum. flux of light source [lm] | Lum. flux of luminaire [lm] | Emergency time (h) | Warranty (month) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DEL65614 | LED-1L16EMP700KNV83/PM23/NK1W 4K# | IP44 | LED modul | 4000 | 34 | 5270 | 3690 | 3 | 60 | Detail | ||
DEL65612 | LED-1L16E500KNV83/PM23/NK1W 4K# | IP44 | LED modul | 4000 | 24 | 3910 | 2740 | 3 | 60 | Detail | ||
DEL65114 | LED-1L16EMP700KNV83/PM23/NK1W 3K# | IP44 | LED modul | 3000 | 34 | 5050 | 3540 | 3 | 60 | Detail | ||
DEL65112 | LED-1L16E500KNV83/PM23/NK1W 3K# | IP44 | LED modul | 3000 | 24 | 3750 | 2630 | 3 | 60 | Detail | ||
DEL65601 | LED-1L16EMP700KNV83/PC23/NK1W 4K# | IP44 | LED modul | 4000 | 34 | 5270 | 3690 | 3 | 60 | Detail | ||
DEL65599 | LED-1L16E500KNV83/PC23/NK1W 4K# | IP44 | LED modul | 4000 | 24 | 3910 | 2740 | 3 | 60 | Detail | ||
DEL65101 | LED-1L16EMP700KNV83/PC23/NK1W 3K# | IP44 | LED modul | 3000 | 34 | 5050 | 3540 | 3 | 60 | Detail | ||
DEL65099 | LED-1L16E500KNV83/PC23/NK1W 3K# | IP44 | LED modul | 3000 | 24 | 3750 | 2630 | 3 | 60 | Detail |
Code | Type | Base color | Ingress Protection | Socket | CCT (K) | Input [W] | Lum. flux of light source [lm] | Lum. flux of luminaire [lm] | Emergency time (h) | Warranty (month) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DEL65615 | LED-1L16EMP700KNV83/PM23/NK1W HF 4K# | IP44 | LED modul | 4000 | 34 | 5270 | 3690 | 3 | 60 | Detail | ||
DEL65613 | LED-1L16E500KNV83/PM23/NK1W HF 4K# | IP44 | LED modul | 4000 | 24 | 3910 | 2740 | 3 | 60 | Detail | ||
DEL65115 | LED-1L16EMP700KNV83/PM23/NK1W HF 3K# | IP44 | LED modul | 3000 | 34 | 5050 | 3540 | 3 | 60 | Detail | ||
DEL65113 | LED-1L16E500KNV83/PM23/NK1W HF 3K# | IP44 | LED modul | 3000 | 24 | 3750 | 2630 | 3 | 60 | Detail | ||
DEL65602 | LED-1L16EMP700KNV83/PC23/NK1W HF 4K# | IP44 | LED modul | 4000 | 34 | 5270 | 3690 | 3 | 60 | Detail | ||
DEL65600 | LED-1L16E500KNV83/PC23/NK1W HF 4K# | IP44 | LED modul | 4000 | 24 | 3910 | 2740 | 3 | 60 | Detail | ||
DEL65102 | LED-1L16EMP700KNV83/PC23/NK1W HF 3K# | IP44 | LED modul | 3000 | 34 | 5050 | 3540 | 3 | 60 | Detail | ||
DEL65100 | LED-1L16E500KNV83/PC23/NK1W HF 3K# | IP44 | LED modul | 3000 | 24 | 3750 | 2630 | 3 | 60 | Detail |
Code | Type | Base color | Ingress Protection | Socket | CCT (K) | Input [W] | Lum. flux of light source [lm] | Lum. flux of luminaire [lm] | Warranty (month) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
DEL65610 | LED-1L16E700KNV83/PM23 HF CORR 4K# | IP44 | LED modul | 4000 | 34 | 5270 | 3690 | 60 | Detail | ||
DEL65606 | LED-1L16E500KNV83/PM23 HF CORR 4K# | IP44 | LED modul | 4000 | 24 | 3910 | 2740 | 60 | Detail | ||
DEL65110 | LED-1L16E700KNV83/PM23 HF CORR 3K# | IP44 | LED modul | 3000 | 34 | 5050 | 3540 | 60 | Detail | ||
DEL65106 | LED-1L16E500KNV83/PM23 HF CORR 3K# | IP44 | LED modul | 3000 | 24 | 3750 | 2630 | 60 | Detail | ||
DEL65597 | LED-1L16E700KNV83/PC23 HF CORR 4K# | IP44 | LED modul | 4000 | 34 | 5270 | 3690 | 60 | Detail | ||
DEL65593 | LED-1L16E500KNV83/PC23 HF CORR 4K# | IP44 | LED modul | 4000 | 24 | 3910 | 2740 | 60 | Detail | ||
DEL65097 | LED-1L16E700KNV83/PC23 HF CORR 3K# | IP44 | LED modul | 3000 | 34 | 5050 | 3540 | 60 | Detail | ||
DEL65093 | LED-1L16E500KNV83/PC23 HF CORR 3K# | IP44 | LED modul | 3000 | 24 | 3750 | 2630 | 60 | Detail |
Code | Type | Base color | Ingress Protection | Socket | CCT (K) | Input [W] | Lum. flux of light source [lm] | Lum. flux of luminaire [lm] | Warranty (month) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
DEL63177 | LED-1L16ET700KNV83/PM23 BT 27-65K# | IP44 | LED modul | 2700-6500 | 33 | 5090 | 3560 | 60 | Detail | ||
DEL63117 | LED-1L16ET700KNV83/PM23 DALI 27-65K# | IP44 | LED modul | 2700-6500 | 33 | 5090 | 3560 | 60 | Detail | ||
DEL63175 | LED-1L16ET700KNV83/PC23 BT 27-65K# | IP44 | LED modul | 2700-6500 | 33 | 5090 | 3560 | 60 | Detail | ||
DEL63115 | LED-1L16ET700KNV83/PC23 DALI 27-65K# | IP44 | LED modul | 2700-6500 | 33 | 5090 | 3560 | 60 | Detail |
Accessories
❮
❯
More DELIA products
❮
❯