Found Lamps
Available results:
Lamps
Classic on/off
Sensor
Dimmable
Emergency combined
Code | Type | Base color | Ingress Protection | Socket | CCT (K) | Input [W] | Lum. flux of light source [lm] | Lum. flux of luminaire [lm] | Délka závěsu (mm) | Warranty (month) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ISI70832 | LED-5L07E900ZS11/PM4M/L100 NB 4K## | IP40 | LED modul | 4000 | 41 | 6960 | 6120 | 1000 | 60 | Detail | ||
ISI70829 | LED-5L07E900ZS11/PM4M/L100 NL 4K## | IP40 | LED modul | 4000 | 41 | 6960 | 6120 | 1000 | 60 | Detail | ||
ISI70826 | LED-5L07E900ZS11/PM4M/L100 MS 4K## | IP40 | LED modul | 4000 | 41 | 6960 | 6120 | 1000 | 60 | Detail | ||
ISI70823 | LED-5L07E900ZS11/PM4M/L100 C 4K## | IP40 | LED modul | 4000 | 41 | 6960 | 6120 | 1000 | 60 | Detail | ||
ISI70820 | LED-5L07E900ZS11/PM4M/L100 B 4K## | IP40 | LED modul | 4000 | 41 | 6960 | 6120 | 1000 | 60 | Detail | ||
ISI70332 | LED-5L07E900ZS11/PM4M/L100 NB 3K## | IP40 | LED modul | 3000 | 41 | 6670 | 5870 | 1000 | 60 | Detail | ||
ISI70329 | LED-5L07E900ZS11/PM4M/L100 NL 3K## | IP40 | LED modul | 3000 | 41 | 6670 | 5870 | 1000 | 60 | Detail | ||
ISI70326 | LED-5L07E900ZS11/PM4M/L100 MS 3K## | IP40 | LED modul | 3000 | 41 | 6670 | 5870 | 1000 | 60 | Detail | ||
ISI70323 | LED-5L07E900ZS11/PM4M/L100 C 3K## | IP40 | LED modul | 3000 | 41 | 6670 | 5870 | 1000 | 60 | Detail | ||
ISI70320 | LED-5L07E900ZS11/PM4M/L100 B 3K## | IP40 | LED modul | 3000 | 41 | 6670 | 5870 | 1000 | 60 | Detail | ||
ISI63815 | ZS11/PM4M/L100 B** | IP40 | E27 | 40 | 1000 | 60 | Detail | |||||
ISI63816 | ZS11/PM4M/L100 C** | IP40 | E27 | 40 | 1000 | 60 | Detail | |||||
ISI63817 | ZS11/PM4M/L100 MS** | IP40 | E27 | 40 | 1000 | 60 | Detail | |||||
ISI63818 | ZS11/PM4M/L100 NL** | IP40 | E27 | 40 | 1000 | 60 | Detail | |||||
ISI63819 | ZS11/PM4M/L100 NB** | IP40 | E27 | 40 | 1000 | 60 | Detail |
Code | Type | Base color | Ingress Protection | Socket | CCT (K) | Input [W] | Lum. flux of light source [lm] | Lum. flux of luminaire [lm] | Délka závěsu (mm) | Warranty (month) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ISI63694 | ZS11/PM4M/L100 NB HF** | IP40 | E27 | 40 | 1000 | 60 | Detail | |||||
ISI63693 | ZS11/PM4M/L100 NL HF** | IP40 | E27 | 40 | 1000 | 60 | Detail | |||||
ISI63692 | ZS11/PM4M/L100 MS HF** | IP40 | E27 | 40 | 1000 | 60 | Detail | |||||
ISI63691 | ZS11/PM4M/L100 C HF** | IP40 | E27 | 40 | 1000 | 60 | Detail | |||||
ISI63690 | ZS11/PM4M/L100 B HF** | IP40 | E27 | 40 | 1000 | 60 | Detail |
Code | Type | Base color | Ingress Protection | Socket | CCT (K) | Input [W] | Lum. flux of light source [lm] | Lum. flux of luminaire [lm] | Délka závěsu (mm) | Warranty (month) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ISI70833 | LED-5L07E900ZS11/PM4M/L100 NB DALI 4K## | IP40 | LED modul | 4000 | 41 | 6960 | 6120 | 1000 | 60 | Detail | ||
ISI70830 | LED-5L07E900ZS11/PM4M/L100 NL DALI 4K## | IP40 | LED modul | 4000 | 41 | 6960 | 6120 | 1000 | 60 | Detail | ||
ISI70827 | LED-5L07E900ZS11/PM4M/L100 MS DALI 4K## | IP40 | LED modul | 4000 | 41 | 6960 | 6120 | 1000 | 60 | Detail | ||
ISI70824 | LED-5L07E900ZS11/PM4M/L100 C DALI 4K## | IP40 | LED modul | 4000 | 41 | 6960 | 6120 | 1000 | 60 | Detail | ||
ISI70821 | LED-5L07E900ZS11/PM4M/L100 B DALI 4K## | IP40 | LED modul | 4000 | 41 | 6960 | 6120 | 1000 | 60 | Detail | ||
ISI70333 | LED-5L07E900ZS11/PM4M/L100 NB DALI 3K## | IP40 | LED modul | 3000 | 41 | 6670 | 5870 | 1000 | 60 | Detail | ||
ISI70330 | LED-5L07E900ZS11/PM4M/L100 NL DALI 3K## | IP40 | LED modul | 3000 | 41 | 6670 | 5870 | 1000 | 60 | Detail | ||
ISI70327 | LED-5L07E900ZS11/PM4M/L100 MS DALI 3K## | IP40 | LED modul | 3000 | 41 | 6670 | 5870 | 1000 | 60 | Detail | ||
ISI70324 | LED-5L07E900ZS11/PM4M/L100 C DALI 3K## | IP40 | LED modul | 3000 | 41 | 6670 | 5870 | 1000 | 60 | Detail | ||
ISI70321 | LED-5L07E900ZS11/PM4M/L100 B DALI 3K## | IP40 | LED modul | 3000 | 41 | 6670 | 5870 | 1000 | 60 | Detail |
Code | Type | Base color | Ingress Protection | Socket | CCT (K) | Input [W] | Lum. flux of light source [lm] | Lum. flux of luminaire [lm] | Emergency time (h) | Délka závěsu (mm) | Warranty (month) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ISI70834 | LED-5L07E900ZS11/PM4M/L100/NK1W NB 4K## | IP40 | LED modul | 4000 | 41 | 6960 | 6120 | 3 | 1000 | 60 | Detail | ||
ISI70831 | LED-5L07E900ZS11/PM4M/L100/NK1W NL 4K## | IP40 | LED modul | 4000 | 41 | 6960 | 6120 | 3 | 1000 | 60 | Detail | ||
ISI70828 | LED-5L07E900ZS11/PM4M/L100/NK1W MS 4K## | IP40 | LED modul | 4000 | 41 | 6960 | 6120 | 3 | 1000 | 60 | Detail | ||
ISI70825 | LED-5L07E900ZS11/PM4M/L100/NK1W C 4K## | IP40 | LED modul | 4000 | 41 | 6960 | 6120 | 3 | 1000 | 60 | Detail | ||
ISI70822 | LED-5L07E900ZS11/PM4M/L100/NK1W B 4K## | IP40 | LED modul | 4000 | 41 | 6960 | 6120 | 3 | 1000 | 60 | Detail | ||
ISI70334 | LED-5L07E900ZS11/PM4M/L100/NK1W NB 3K## | IP40 | LED modul | 3000 | 41 | 6670 | 5870 | 3 | 1000 | 60 | Detail | ||
ISI70331 | LED-5L07E900ZS11/PM4M/L100/NK1W NL 3K## | IP40 | LED modul | 3000 | 41 | 6670 | 5870 | 3 | 1000 | 60 | Detail | ||
ISI70328 | LED-5L07E900ZS11/PM4M/L100/NK1W MS 3K## | IP40 | LED modul | 3000 | 41 | 6670 | 5870 | 3 | 1000 | 60 | Detail | ||
ISI70325 | LED-5L07E900ZS11/PM4M/L100/NK1W C 3K## | IP40 | LED modul | 3000 | 41 | 6670 | 5870 | 3 | 1000 | 60 | Detail | ||
ISI70322 | LED-5L07E900ZS11/PM4M/L100/NK1W B 3K## | IP40 | LED modul | 3000 | 41 | 6670 | 5870 | 3 | 1000 | 60 | Detail |
Accessories
❮
❯
More ISIS products
❮
❯