Lampen gefunden
Verfügbare ergebnisse:
Lampen
Klassisch on/off
Sensor
Dimmbar
Notfall kombiniert
Notfall kombiniert + sensor
Corridor
Tunable White
Code | Type | Grundfarbe | Schutz vor Eindringen | Steckdose | CCT (K) | Eingang (W) | Lichtstromquelle (lm) | Leuchtenlichtstrom (lm) | Garantie (monat) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
KRU60544 | LED-1L14EMP700KN63/FOP1C 4K# | IP40 | LED modul | 4000 | 18 | 2810 | 1520 | 60 | Detail | ||
KRU60538 | LED-1L14E500KN63/FOP1C 4K# | IP40 | LED modul | 4000 | 13 | 2080 | 1120 | 60 | Detail | ||
KRU60044 | LED-1L14EMP700KN63/FOP1C 3K# | IP40 | LED modul | 3000 | 18 | 2690 | 1450 | 60 | Detail | ||
KRU60038 | LED-1L14E500KN63/FOP1C 3K# | IP40 | LED modul | 3000 | 13 | 2000 | 1080 | 60 | Detail | ||
KRU60518 | LED-1L14EMP700KN63/FOP1B 4K# | IP40 | LED modul | 4000 | 18 | 2810 | 1710 | 60 | Detail | ||
KRU60512 | LED-1L14E500KN63/FOP1B 4K# | IP40 | LED modul | 4000 | 13 | 2080 | 1270 | 60 | Detail | ||
KRU60018 | LED-1L14EMP700KN63/FOP1B 3K# | IP40 | LED modul | 3000 | 18 | 2690 | 1640 | 60 | Detail | ||
KRU60012 | LED-1L14E500KN63/FOP1B 3K# | IP40 | LED modul | 3000 | 13 | 2000 | 1220 | 60 | Detail |
Code | Type | Grundfarbe | Schutz vor Eindringen | Steckdose | CCT (K) | Eingang (W) | Lichtstromquelle (lm) | Leuchtenlichtstrom (lm) | Garantie (monat) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
KRU60545 | LED-1L14EMP700KN63/FOP1C HF 4K# | IP40 | LED modul | 4000 | 18 | 2810 | 1520 | 60 | Detail | ||
KRU60539 | LED-1L14E500KN63/FOP1C HF 4K# | IP40 | LED modul | 4000 | 13 | 2080 | 1120 | 60 | Detail | ||
KRU60045 | LED-1L14EMP700KN63/FOP1C HF 3K# | IP40 | LED modul | 3000 | 18 | 2690 | 1450 | 60 | Detail | ||
KRU60039 | LED-1L14E500KN63/FOP1C HF 3K# | IP40 | LED modul | 3000 | 13 | 2000 | 1080 | 60 | Detail | ||
KRU60519 | LED-1L14EMP700KN63/FOP1B HF 4K# | IP40 | LED modul | 4000 | 18 | 2810 | 1710 | 60 | Detail | ||
KRU60513 | LED-1L14E500KN63/FOP1B HF 4K# | IP40 | LED modul | 4000 | 13 | 2080 | 1270 | 60 | Detail | ||
KRU60019 | LED-1L14EMP700KN63/FOP1B HF 3K# | IP40 | LED modul | 3000 | 18 | 2690 | 1640 | 60 | Detail | ||
KRU60013 | LED-1L14E500KN63/FOP1B HF 3K# | IP40 | LED modul | 3000 | 13 | 2000 | 1220 | 60 | Detail |
Code | Type | Grundfarbe | Schutz vor Eindringen | Steckdose | CCT (K) | Eingang (W) | Lichtstromquelle (lm) | Leuchtenlichtstrom (lm) | Garantie (monat) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
KRU60546 | LED-1L14E700KN63/FOP1C DALI 4K# | IP40 | LED modul | 4000 | 18 | 2810 | 1520 | 60 | Detail | ||
KRU60540 | LED-1L14E500KN63/FOP1C DALI 4K# | IP40 | LED modul | 4000 | 13 | 2080 | 1120 | 60 | Detail | ||
KRU60046 | LED-1L14E700KN63/FOP1C DALI 3K# | IP40 | LED modul | 3000 | 18 | 2690 | 1450 | 60 | Detail | ||
KRU60040 | LED-1L14E500KN63/FOP1C DALI 3K# | IP40 | LED modul | 3000 | 13 | 2000 | 1080 | 60 | Detail | ||
KRU60520 | LED-1L14E700KN63/FOP1B DALI 4K# | IP40 | LED modul | 4000 | 18 | 2810 | 1710 | 60 | Detail | ||
KRU60514 | LED-1L14E500KN63/FOP1B DALI 4K# | IP40 | LED modul | 4000 | 13 | 2080 | 1270 | 60 | Detail | ||
KRU60020 | LED-1L14E700KN63/FOP1B DALI 3K# | IP40 | LED modul | 3000 | 18 | 2690 | 1640 | 60 | Detail | ||
KRU60014 | LED-1L14E500KN63/FOP1B DALI 3K# | IP40 | LED modul | 3000 | 13 | 2000 | 1220 | 60 | Detail |
Code | Type | Grundfarbe | Schutz vor Eindringen | Steckdose | CCT (K) | Eingang (W) | Lichtstromquelle (lm) | Leuchtenlichtstrom (lm) | Notzeit (h) | Garantie (monat) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
KRU60548 | LED-1L14EMP700KN63/FOP1C/NK1W 4K# | IP40 | LED modul | 4000 | 18 | 2810 | 1520 | 3 | 60 | Detail | ||
KRU60542 | LED-1L14E500KN63/FOP1C/NK1W 4K# | IP40 | LED modul | 4000 | 13 | 2080 | 1120 | 3 | 60 | Detail | ||
KRU60048 | LED-1L14EMP700KN63/FOP1C/NK1W 3K# | IP40 | LED modul | 3000 | 18 | 2690 | 1450 | 3 | 60 | Detail | ||
KRU60042 | LED-1L14E500KN63/FOP1C/NK1W 3K# | IP40 | LED modul | 3000 | 13 | 2000 | 1080 | 3 | 60 | Detail | ||
KRU60522 | LED-1L14EMP700KN63/FOP1B/NK1W 4K# | IP40 | LED modul | 4000 | 18 | 2810 | 1710 | 3 | 60 | Detail | ||
KRU60516 | LED-1L14E500KN63/FOP1B/NK1W 4K# | IP40 | LED modul | 4000 | 13 | 2080 | 1270 | 3 | 60 | Detail | ||
KRU60022 | LED-1L14EMP700KN63/FOP1B/NK1W 3K# | IP40 | LED modul | 3000 | 18 | 2690 | 1640 | 3 | 60 | Detail | ||
KRU60016 | LED-1L14E500KN63/FOP1B/NK1W 3K# | IP40 | LED modul | 3000 | 13 | 2000 | 1220 | 3 | 60 | Detail |
Code | Type | Grundfarbe | Schutz vor Eindringen | Steckdose | CCT (K) | Eingang (W) | Lichtstromquelle (lm) | Leuchtenlichtstrom (lm) | Notzeit (h) | Garantie (monat) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
KRU60549 | LED-1L14EMP700KN63/FOP1C/NK1W HF 4K# | IP40 | LED modul | 4000 | 18 | 2810 | 1520 | 3 | 60 | Detail | ||
KRU60543 | LED-1L14E500KN63/FOP1C/NK1W HF 4K# | IP40 | LED modul | 4000 | 13 | 2080 | 1120 | 3 | 60 | Detail | ||
KRU60049 | LED-1L14EMP700KN63/FOP1C/NK1W HF 3K# | IP40 | LED modul | 3000 | 18 | 2690 | 1450 | 3 | 60 | Detail | ||
KRU60043 | LED-1L14E500KN63/FOP1C/NK1W HF 3K# | IP40 | LED modul | 3000 | 13 | 2000 | 1080 | 3 | 60 | Detail | ||
KRU60523 | LED-1L14EMP700KN63/FOP1B/NK1W HF 4K# | IP40 | LED modul | 4000 | 18 | 2810 | 1710 | 3 | 60 | Detail | ||
KRU60517 | LED-1L14E500KN63/FOP1B/NK1W HF 4K# | IP40 | LED modul | 4000 | 13 | 2080 | 1270 | 3 | 60 | Detail | ||
KRU60023 | LED-1L14EMP700KN63/FOP1B/NK1W HF 3K# | IP40 | LED modul | 3000 | 18 | 2690 | 1640 | 3 | 60 | Detail | ||
KRU60017 | LED-1L14E500KN63/FOP1B/NK1W HF 3K# | IP40 | LED modul | 3000 | 13 | 2000 | 1220 | 3 | 60 | Detail |
Code | Type | Grundfarbe | Schutz vor Eindringen | Steckdose | CCT (K) | Eingang (W) | Lichtstromquelle (lm) | Leuchtenlichtstrom (lm) | Garantie (monat) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
KRU60547 | LED-1L14E700KN63/FOP1C HF CORR 4K# | IP40 | LED modul | 4000 | 18 | 2810 | 1520 | 60 | Detail | ||
KRU60541 | LED-1L14E500KN63/FOP1C HF CORR 4K# | IP40 | LED modul | 4000 | 13 | 2080 | 1120 | 60 | Detail | ||
KRU60047 | LED-1L14E700KN63/FOP1C HF CORR 3K# | IP40 | LED modul | 3000 | 18 | 2690 | 1450 | 60 | Detail | ||
KRU60041 | LED-1L14E500KN63/FOP1C HF CORR 3K# | IP40 | LED modul | 3000 | 13 | 2000 | 1080 | 60 | Detail | ||
KRU60521 | LED-1L14E700KN63/FOP1B HF CORR 4K# | IP40 | LED modul | 4000 | 18 | 2810 | 1710 | 60 | Detail | ||
KRU60515 | LED-1L14E500KN63/FOP1B HF CORR 4K# | IP40 | LED modul | 4000 | 13 | 2080 | 1270 | 60 | Detail | ||
KRU60021 | LED-1L14E700KN63/FOP1B HF CORR 3K# | IP40 | LED modul | 3000 | 18 | 2690 | 1640 | 60 | Detail | ||
KRU60015 | LED-1L14E500KN63/FOP1B HF CORR 3K# | IP40 | LED modul | 3000 | 13 | 2000 | 1220 | 60 | Detail |
Code | Type | Grundfarbe | Schutz vor Eindringen | Steckdose | CCT (K) | Eingang (W) | Lichtstromquelle (lm) | Leuchtenlichtstrom (lm) | Garantie (monat) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
KRU61007 | LED-1L14ET700KN63/FOP1C BT 27-65K# | IP40 | LED modul | 2700-6500 | 18 | 2710 | 1460 | 60 | Detail | ||
KRU61006 | LED-1L14ET700KN63/FOP1C DALI 27-65K# | IP40 | LED modul | 2700-6500 | 18 | 2710 | 1460 | 60 | Detail | ||
KRU61003 | LED-1L14ET700KN63/FOP1B BT 27-65K# | IP40 | LED modul | 2700-6500 | 18 | 2710 | 1650 | 60 | Detail | ||
KRU61002 | LED-1L14ET700KN63/FOP1B DALI 27-65K# | IP40 | LED modul | 2700-6500 | 18 | 2710 | 1650 | 60 | Detail |
Zubehör
❮
❯
Mehr KRUGER produkte
❮
❯