Found Lamps
Available results:
Lamps
Classic on/off
Sensor
Dimmable
Emergency combined
Emergency combined + sensor
Corridor
Tunable White
Code | Type | Base color | Ingress Protection | Socket | CCT (K) | Input [W] | Lum. flux of light source [lm] | Lum. flux of luminaire [lm] | Warranty (month) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
KRU60584 | LED-1L16EMP700KN83/FO2C 4K# | IP40 | LED modul | 4000 | 34 | 5270 | 3370 | 60 | Detail | ||
KRU60578 | LED-1L16E500KN83/FO2C 4K# | IP40 | LED modul | 4000 | 24 | 3910 | 2500 | 60 | Detail | ||
KRU60084 | LED-1L16EMP700KN83/FO2C 3K# | IP40 | LED modul | 3000 | 34 | 5050 | 3230 | 60 | Detail | ||
KRU60078 | LED-1L16E500KN83/FO2C 3K# | IP40 | LED modul | 3000 | 24 | 3750 | 2400 | 60 | Detail | ||
KRU40006 | IN-22KN83/FO2C* | IP40 | 2×E27 | 2x25 | 60 | Detail | |||||
KRU60558 | LED-1L16EMP700KN83/FO2B 4K# | IP40 | LED modul | 4000 | 34 | 5270 | 3740 | 60 | Detail | ||
KRU60552 | LED-1L16E500KN83/FO2B 4K# | IP40 | LED modul | 4000 | 24 | 3910 | 2780 | 60 | Detail | ||
KRU60058 | LED-1L16EMP700KN83/FO2B 3K# | IP40 | LED modul | 3000 | 34 | 5050 | 3590 | 60 | Detail | ||
KRU60052 | LED-1L16E500KN83/FO2B 3K# | IP40 | LED modul | 3000 | 24 | 3750 | 2660 | 60 | Detail | ||
KRU40004 | IN-22KN83/FO2B* | IP40 | 2×E27 | 2x25 | 60 | Detail |
Code | Type | Base color | Ingress Protection | Socket | CCT (K) | Input [W] | Lum. flux of light source [lm] | Lum. flux of luminaire [lm] | Warranty (month) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
KRU60585 | LED-1L16EMP700KN83/FO2C HF 4K# | IP40 | LED modul | 4000 | 34 | 5270 | 3370 | 60 | Detail | ||
KRU60579 | LED-1L16E500KN83/FO2C HF 4K# | IP40 | LED modul | 4000 | 24 | 3910 | 2500 | 60 | Detail | ||
KRU60085 | LED-1L16EMP700KN83/FO2C HF 3K# | IP40 | LED modul | 3000 | 34 | 5050 | 3230 | 60 | Detail | ||
KRU60079 | LED-1L16E500KN83/FO2C HF 3K# | IP40 | LED modul | 3000 | 24 | 3750 | 2400 | 60 | Detail | ||
KRU40007 | IN-22KN83/FO2C HF* | IP40 | 2×E27 | 2x25 | 60 | Detail | |||||
KRU60559 | LED-1L16EMP700KN83/FO2B HF 4K# | IP40 | LED modul | 4000 | 34 | 5270 | 3740 | 60 | Detail | ||
KRU60553 | LED-1L16E500KN83/FO2B HF 4K# | IP40 | LED modul | 4000 | 24 | 3910 | 2780 | 60 | Detail | ||
KRU60059 | LED-1L16EMP700KN83/FO2B HF 3K# | IP40 | LED modul | 3000 | 34 | 5050 | 3590 | 60 | Detail | ||
KRU60053 | LED-1L16E500KN83/FO2B HF 3K# | IP40 | LED modul | 3000 | 24 | 3750 | 2660 | 60 | Detail | ||
KRU40005 | IN-22KN83/FO2B HF* | IP40 | 2×E27 | 2x25 | 60 | Detail |
Code | Type | Base color | Ingress Protection | Socket | CCT (K) | Input [W] | Lum. flux of light source [lm] | Lum. flux of luminaire [lm] | Warranty (month) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
KRU60586 | LED-1L16E700KN83/FO2C DALI 4K# | IP40 | LED modul | 4000 | 34 | 5270 | 3370 | 60 | Detail | ||
KRU60580 | LED-1L16E500KN83/FO2C DALI 4K# | IP40 | LED modul | 4000 | 24 | 3910 | 2500 | 60 | Detail | ||
KRU60086 | LED-1L16E700KN83/FO2C DALI 3K# | IP40 | LED modul | 3000 | 34 | 5050 | 3230 | 60 | Detail | ||
KRU60080 | LED-1L16E500KN83/FO2C DALI 3K# | IP40 | LED modul | 3000 | 24 | 3750 | 2400 | 60 | Detail | ||
KRU60560 | LED-1L16E700KN83/FO2B DALI 4K# | IP40 | LED modul | 4000 | 34 | 5270 | 3740 | 60 | Detail | ||
KRU60554 | LED-1L16E500KN83/FO2B DALI 4K# | IP40 | LED modul | 4000 | 24 | 3910 | 2780 | 60 | Detail | ||
KRU60060 | LED-1L16E700KN83/FO2B DALI 3K# | IP40 | LED modul | 3000 | 34 | 5050 | 3590 | 60 | Detail | ||
KRU60054 | LED-1L16E500KN83/FO2B DALI 3K# | IP40 | LED modul | 3000 | 24 | 3750 | 2660 | 60 | Detail |
Code | Type | Base color | Ingress Protection | Socket | CCT (K) | Input [W] | Lum. flux of light source [lm] | Lum. flux of luminaire [lm] | Emergency time (h) | Warranty (month) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
KRU60588 | LED-1L16EMP700KN83/FO2C/NK1W 4K# | IP40 | LED modul | 4000 | 34 | 5270 | 3370 | 3 | 60 | Detail | ||
KRU60582 | LED-1L16E500KN83/FO2C/NK1W 4K# | IP40 | LED modul | 4000 | 24 | 3910 | 2500 | 3 | 60 | Detail | ||
KRU60088 | LED-1L16EMP700KN83/FO2C/NK1W 3K# | IP40 | LED modul | 3000 | 34 | 5050 | 3230 | 3 | 60 | Detail | ||
KRU60082 | LED-1L16E500KN83/FO2C/NK1W 3K# | IP40 | LED modul | 3000 | 24 | 3750 | 2400 | 3 | 60 | Detail | ||
KRU60562 | LED-1L16EMP700KN83/FO2B/NK1W 4K# | IP40 | LED modul | 4000 | 34 | 5270 | 3740 | 3 | 60 | Detail | ||
KRU60556 | LED-1L16E500KN83/FO2B/NK1W 4K# | IP40 | LED modul | 4000 | 24 | 3910 | 2780 | 3 | 60 | Detail | ||
KRU60062 | LED-1L16EMP700KN83/FO2B/NK1W 3K# | IP40 | LED modul | 3000 | 34 | 5050 | 3590 | 3 | 60 | Detail | ||
KRU60056 | LED-1L16E500KN83/FO2B/NK1W 3K# | IP40 | LED modul | 3000 | 24 | 3750 | 2660 | 3 | 60 | Detail |
Code | Type | Base color | Ingress Protection | Socket | CCT (K) | Input [W] | Lum. flux of light source [lm] | Lum. flux of luminaire [lm] | Emergency time (h) | Warranty (month) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
KRU60589 | LED-1L16EMP700KN83/FO2C/NK1W HF 4K# | IP40 | LED modul | 4000 | 34 | 5270 | 3370 | 3 | 60 | Detail | ||
KRU60583 | LED-1L16E500KN83/FO2C/NK1W HF 4K# | IP40 | LED modul | 4000 | 24 | 3910 | 2500 | 3 | 60 | Detail | ||
KRU60089 | LED-1L16EMP700KN83/FO2C/NK1W HF 3K# | IP40 | LED modul | 3000 | 34 | 5050 | 3230 | 3 | 60 | Detail | ||
KRU60083 | LED-1L16E500KN83/FO2C/NK1W HF 3K# | IP40 | LED modul | 3000 | 24 | 3750 | 2400 | 3 | 60 | Detail | ||
KRU60563 | LED-1L16EMP700KN83/FO2B/NK1W HF 4K# | IP40 | LED modul | 4000 | 34 | 5270 | 3740 | 3 | 60 | Detail | ||
KRU60557 | LED-1L16E500KN83/FO2B/NK1W HF 4K# | IP40 | LED modul | 4000 | 24 | 3910 | 2780 | 3 | 60 | Detail | ||
KRU60063 | LED-1L16EMP700KN83/FO2B/NK1W HF 3K# | IP40 | LED modul | 3000 | 34 | 5050 | 3590 | 3 | 60 | Detail | ||
KRU60057 | LED-1L16E500KN83/FO2B/NK1W HF 3K# | IP40 | LED modul | 3000 | 24 | 3750 | 2660 | 3 | 60 | Detail |
Code | Type | Base color | Ingress Protection | Socket | CCT (K) | Input [W] | Lum. flux of light source [lm] | Lum. flux of luminaire [lm] | Warranty (month) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
KRU60587 | LED-1L16E700KN83/FO2C HF CORR 4K# | IP40 | LED modul | 4000 | 34 | 5270 | 3370 | 60 | Detail | ||
KRU60581 | LED-1L16E500KN83/FO2C HF CORR 4K# | IP40 | LED modul | 4000 | 24 | 3910 | 2500 | 60 | Detail | ||
KRU60087 | LED-1L16E700KN83/FO2C HF CORR 3K# | IP40 | LED modul | 3000 | 34 | 5050 | 3230 | 60 | Detail | ||
KRU60081 | LED-1L16E500KN83/FO2C HF CORR 3K# | IP40 | LED modul | 3000 | 24 | 3750 | 2400 | 60 | Detail | ||
KRU60561 | LED-1L16E700KN83/FO2B HF CORR 4K# | IP40 | LED modul | 4000 | 34 | 5270 | 3740 | 60 | Detail | ||
KRU60555 | LED-1L16E500KN83/FO2B HF CORR 4K# | IP40 | LED modul | 4000 | 24 | 3910 | 2780 | 60 | Detail | ||
KRU60061 | LED-1L16E700KN83/FO2B HF CORR 3K# | IP40 | LED modul | 3000 | 34 | 5050 | 3590 | 60 | Detail | ||
KRU60055 | LED-1L16E500KN83/FO2B HF CORR 3K# | IP40 | LED modul | 3000 | 24 | 3750 | 2660 | 60 | Detail |
Code | Type | Base color | Ingress Protection | Socket | CCT (K) | Input [W] | Lum. flux of light source [lm] | Lum. flux of luminaire [lm] | Warranty (month) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
KRU61013 | LED-1L16ET700KN83/FO2C BT 27-65K# | IP40 | LED modul | 2700-6500 | 33 | 5090 | 3260 | 60 | Detail | ||
KRU61012 | LED-1L16ET700KN83/FO2C DALI 27-65K# | IP40 | LED modul | 2700-6500 | 33 | 5090 | 3260 | 60 | Detail | ||
KRU61009 | LED-1L16ET700KN83/FO2B BT 27-65K# | IP40 | LED modul | 2700-6500 | 33 | 5090 | 3610 | 60 | Detail | ||
KRU61008 | LED-1L16ET700KN83/FO2B DALI 27-65K# | IP40 | LED modul | 2700-6500 | 33 | 5090 | 3610 | 60 | Detail |
Accessories
❮
❯
More KRUGER products
❮
❯