Found Lamps
Available results:
Lamps
Classic on/off
Sensor
Dimmable
Emergency combined
Emergency combined + sensor
Corridor
Tunable White
Code | Type | Base color | Ingress Protection | Socket | CCT (K) | Input [W] | Lum. flux of light source [lm] | Lum. flux of luminaire [lm] | Warranty (month) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
KRU60596 | LED-1L16EMP700KN83/FOP2C 4K# | IP40 | LED modul | 4000 | 34 | 5270 | 2850 | 60 | Detail | ||
KRU60590 | LED-1L16E500KN83/FOP2C 4K# | IP40 | LED modul | 4000 | 24 | 3910 | 2110 | 60 | Detail | ||
KRU60096 | LED-1L16EMP700KN83/FOP2C 3K# | IP40 | LED modul | 3000 | 34 | 5050 | 2730 | 60 | Detail | ||
KRU60090 | LED-1L16E500KN83/FOP2C 3K# | IP40 | LED modul | 3000 | 24 | 3750 | 2030 | 60 | Detail | ||
KRU60570 | LED-1L16EMP700KN83/FOP2B 4K# | IP40 | LED modul | 4000 | 34 | 5270 | 3210 | 60 | Detail | ||
KRU60564 | LED-1L16E500KN83/FOP2B 4K# | IP40 | LED modul | 4000 | 24 | 3910 | 2390 | 60 | Detail | ||
KRU60070 | LED-1L16EMP700KN83/FOP2B 3K# | IP40 | LED modul | 3000 | 34 | 5050 | 3080 | 60 | Detail | ||
KRU60064 | LED-1L16E500KN83/FOP2B 3K# | IP40 | LED modul | 3000 | 24 | 3750 | 2290 | 60 | Detail |
Code | Type | Base color | Ingress Protection | Socket | CCT (K) | Input [W] | Lum. flux of light source [lm] | Lum. flux of luminaire [lm] | Warranty (month) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
KRU60597 | LED-1L16EMP700KN83/FOP2C HF 4K# | IP40 | LED modul | 4000 | 34 | 5270 | 2850 | 60 | Detail | ||
KRU60591 | LED-1L16E500KN83/FOP2C HF 4K# | IP40 | LED modul | 4000 | 24 | 3910 | 2110 | 60 | Detail | ||
KRU60097 | LED-1L16EMP700KN83/FOP2C HF 3K# | IP40 | LED modul | 3000 | 34 | 5050 | 2730 | 60 | Detail | ||
KRU60091 | LED-1L16E500KN83/FOP2C HF 3K# | IP40 | LED modul | 3000 | 24 | 3750 | 2030 | 60 | Detail | ||
KRU60571 | LED-1L16EMP700KN83/FOP2B HF 4K# | IP40 | LED modul | 4000 | 34 | 5270 | 3210 | 60 | Detail | ||
KRU60565 | LED-1L16E500KN83/FOP2B HF 4K# | IP40 | LED modul | 4000 | 24 | 3910 | 2390 | 60 | Detail | ||
KRU60071 | LED-1L16EMP700KN83/FOP2B HF 3K# | IP40 | LED modul | 3000 | 34 | 5050 | 3080 | 60 | Detail | ||
KRU60065 | LED-1L16E500KN83/FOP2B HF 3K# | IP40 | LED modul | 3000 | 24 | 3750 | 2290 | 60 | Detail |
Code | Type | Base color | Ingress Protection | Socket | CCT (K) | Input [W] | Lum. flux of light source [lm] | Lum. flux of luminaire [lm] | Warranty (month) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
KRU60598 | LED-1L16E700KN83/FOP2C DALI 4K# | IP40 | LED modul | 4000 | 34 | 5270 | 2850 | 60 | Detail | ||
KRU60592 | LED-1L16E500KN83/FOP2C DALI 4K# | IP40 | LED modul | 4000 | 24 | 3910 | 2110 | 60 | Detail | ||
KRU60098 | LED-1L16E700KN83/FOP2C DALI 3K# | IP40 | LED modul | 3000 | 34 | 5050 | 2730 | 60 | Detail | ||
KRU60092 | LED-1L16E500KN83/FOP2C DALI 3K# | IP40 | LED modul | 3000 | 24 | 3750 | 2030 | 60 | Detail | ||
KRU60572 | LED-1L16E700KN83/FOP2B DALI 4K# | IP40 | LED modul | 4000 | 34 | 5270 | 3210 | 60 | Detail | ||
KRU60566 | LED-1L16E500KN83/FOP2B DALI 4K# | IP40 | LED modul | 4000 | 24 | 3910 | 2390 | 60 | Detail | ||
KRU60072 | LED-1L16E700KN83/FOP2B DALI 3K# | IP40 | LED modul | 3000 | 34 | 5050 | 3080 | 60 | Detail | ||
KRU60066 | LED-1L16E500KN83/FOP2B DALI 3K# | IP40 | LED modul | 3000 | 24 | 3750 | 2290 | 60 | Detail |
Code | Type | Base color | Ingress Protection | Socket | CCT (K) | Input [W] | Lum. flux of light source [lm] | Lum. flux of luminaire [lm] | Emergency time (h) | Warranty (month) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
KRU60600 | LED-1L16EMP700KN83/FOP2C/NK1W 4K# | IP40 | LED modul | 4000 | 34 | 5270 | 2850 | 3 | 60 | Detail | ||
KRU60594 | LED-1L16E500KN83/FOP2C/NK1W 4K# | IP40 | LED modul | 4000 | 24 | 3910 | 2110 | 3 | 60 | Detail | ||
KRU60100 | LED-1L16EMP700KN83/FOP2C/NK1W 3K# | IP40 | LED modul | 3000 | 34 | 5050 | 2730 | 3 | 60 | Detail | ||
KRU60094 | LED-1L16E500KN83/FOP2C/NK1W 3K# | IP40 | LED modul | 3000 | 24 | 3750 | 2030 | 3 | 60 | Detail | ||
KRU60574 | LED-1L16EMP700KN83/FOP2B/NK1W 4K# | IP40 | LED modul | 4000 | 34 | 5270 | 3210 | 3 | 60 | Detail | ||
KRU60568 | LED-1L16E500KN83/FOP2B/NK1W 4K# | IP40 | LED modul | 4000 | 24 | 3910 | 2390 | 3 | 60 | Detail | ||
KRU60074 | LED-1L16EMP700KN83/FOP2B/NK1W 3K# | IP40 | LED modul | 3000 | 34 | 5050 | 3080 | 3 | 60 | Detail | ||
KRU60068 | LED-1L16E500KN83/FOP2B/NK1W 3K# | IP40 | LED modul | 3000 | 24 | 3750 | 2290 | 3 | 60 | Detail |
Code | Type | Base color | Ingress Protection | Socket | CCT (K) | Input [W] | Lum. flux of light source [lm] | Lum. flux of luminaire [lm] | Emergency time (h) | Warranty (month) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
KRU60601 | LED-1L16EMP700KN83/FOP2C/NK1W HF 4K# | IP40 | LED modul | 4000 | 34 | 5270 | 2850 | 3 | 60 | Detail | ||
KRU60595 | LED-1L16E500KN83/FOP2C/NK1W HF 4K# | IP40 | LED modul | 4000 | 24 | 3910 | 2110 | 3 | 60 | Detail | ||
KRU60101 | LED-1L16EMP700KN83/FOP2C/NK1W HF 3K# | IP40 | LED modul | 3000 | 34 | 5050 | 2730 | 3 | 60 | Detail | ||
KRU60095 | LED-1L16E500KN83/FOP2C/NK1W HF 3K# | IP40 | LED modul | 3000 | 24 | 3750 | 2030 | 3 | 60 | Detail | ||
KRU60575 | LED-1L16EMP700KN83/FOP2B/NK1W HF 4K# | IP40 | LED modul | 4000 | 34 | 5270 | 3210 | 3 | 60 | Detail | ||
KRU60569 | LED-1L16E500KN83/FOP2B/NK1W HF 4K# | IP40 | LED modul | 4000 | 24 | 3910 | 2390 | 3 | 60 | Detail | ||
KRU60075 | LED-1L16EMP700KN83/FOP2B/NK1W HF 3K# | IP40 | LED modul | 3000 | 34 | 5050 | 3080 | 3 | 60 | Detail | ||
KRU60069 | LED-1L16E500KN83/FOP2B/NK1W HF 3K# | IP40 | LED modul | 3000 | 24 | 3750 | 2290 | 3 | 60 | Detail |
Code | Type | Base color | Ingress Protection | Socket | CCT (K) | Input [W] | Lum. flux of light source [lm] | Lum. flux of luminaire [lm] | Warranty (month) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
KRU60599 | LED-1L16E700KN83/FOP2C HF CORR 4K# | IP40 | LED modul | 4000 | 34 | 5270 | 2850 | 60 | Detail | ||
KRU60593 | LED-1L16E500KN83/FOP2C HF CORR 4K# | IP40 | LED modul | 4000 | 24 | 3910 | 2110 | 60 | Detail | ||
KRU60099 | LED-1L16E700KN83/FOP2C HF CORR 3K# | IP40 | LED modul | 3000 | 34 | 5050 | 2730 | 60 | Detail | ||
KRU60093 | LED-1L16E500KN83/FOP2C HF CORR 3K# | IP40 | LED modul | 3000 | 24 | 3750 | 2030 | 60 | Detail | ||
KRU60573 | LED-1L16E700KN83/FOP2B HF CORR 4K# | IP40 | LED modul | 4000 | 34 | 5270 | 3210 | 60 | Detail | ||
KRU60567 | LED-1L16E500KN83/FOP2B HF CORR 4K# | IP40 | LED modul | 4000 | 24 | 3910 | 2390 | 60 | Detail | ||
KRU60073 | LED-1L16E700KN83/FOP2B HF CORR 3K# | IP40 | LED modul | 3000 | 34 | 5050 | 3080 | 60 | Detail | ||
KRU60067 | LED-1L16E500KN83/FOP2B HF CORR 3K# | IP40 | LED modul | 3000 | 24 | 3750 | 2290 | 60 | Detail |
Code | Type | Base color | Ingress Protection | Socket | CCT (K) | Input [W] | Lum. flux of light source [lm] | Lum. flux of luminaire [lm] | Warranty (month) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
KRU61015 | LED-1L16ET700KN83/FOP2C BT 27-65K# | IP40 | LED modul | 2700-6500 | 33 | 5090 | 2750 | 60 | Detail | ||
KRU61014 | LED-1L16ET700KN83/FOP2C DALI 27-65K# | IP40 | LED modul | 2700-6500 | 33 | 5090 | 2750 | 60 | Detail | ||
KRU61011 | LED-1L16ET700KN83/FOP2B BT 27-65K# | IP40 | LED modul | 2700-6500 | 33 | 5090 | 3100 | 60 | Detail | ||
KRU61010 | LED-1L16ET700KN83/FOP2B DALI 27-65K# | IP40 | LED modul | 2700-6500 | 33 | 5090 | 3100 | 60 | Detail |
Accessories
❮
❯
More KRUGER products
❮
❯