ISIS P1 PM
Product code:ISI72847
Type:LED-5L05E500Z11/PM1/a3 MS DALI 4K#
Short description
Brass polished finish | pendant LED light | dimmable DALI | PMMA shade
Model
Other products
Documents to download
Technical
Types of luminaires: | Dimmable |
Mounting type: | Suspended - rod |
Base material: | brass |
Shade material: | glossy polymethyl methacrylate |
Base color: | polished brass |
Shade color: | white |
Holding the shade: | steel holder |
Mounting location: | ceiling |
Width: | 200 mm |
Length: | 200 mm |
Height: | 200 mm |
Diameter: | 200 mm |
mounting holes (diameter): | none |
Installation wire (diameter): | none |
Hinge lengths: | 600 mm |
Energy class: | D |
Impact strength: | IK06 |
Electric
Number of power supplies: | 1 |
Power of one supply: | 8 W |
Output: | 8 W |
Ingress Protection: | IP40 |
Socket: | LED modul |
Dimming type: | DALI |
terminal block: | none |
7
Luminous
Lum. flux of luminaire: | 1130 lm |
Lum. flux of light source: | 1280 lm |
Temperature: | 4000 K |
Rated life time LED L80/B10: | 100000 hours |
CRI: | Ra80 |
MacAdam: | 3 |
Logistic
EAN | 8591728049195 |
Weight NTTO | 1.3 Kg |
Weight BTTO | 1.9 Kg |
Number of cartons | 2 |
Package volume | 0.02 m3 |
Package 1 width | 0.21 m |
Package 1 length | 0.21 m |
Package 1 height | 0.205 m |
Package 2 width | 0.165 m |
Package 2 length | 0.165 m |
Package 2 height | 0.4 m |
Warranty: | 60 |
Classic on/off
Dimmable
Code | Type | Base color | Ingress Protection | Socket | CCT (K) | Input [W] | Lum. flux of light source [lm] | Lum. flux of luminaire [lm] | Délka závěsu (mm) | Warranty (month) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ISI72864 | LED-5L05E500Z11/PM1/a5 NB 4K# | IP40 | LED modul | 4000 | 8 | 1280 | 1130 | 1000 | 60 | Detail | ||
ISI72863 | LED-5L05E500Z11/PM1/a4 NB 4K# | IP40 | LED modul | 4000 | 8 | 1280 | 1130 | 800 | 60 | Detail | ||
ISI72862 | LED-5L05E500Z11/PM1/a3 NB 4K# | IP40 | LED modul | 4000 | 8 | 1280 | 1130 | 600 | 60 | Detail | ||
ISI72861 | LED-5L05E500Z11/PM1/a2 NB 4K# | IP40 | LED modul | 4000 | 8 | 1280 | 1130 | 400 | 60 | Detail | ||
ISI72860 | LED-5L05E500Z11/PM1/a1 NB 4K# | IP40 | LED modul | 4000 | 8 | 1280 | 1130 | 200 | 60 | Detail | ||
ISI72854 | LED-5L05E500Z11/PM1/a5 NL 4K# | IP40 | LED modul | 4000 | 8 | 1280 | 1130 | 1000 | 60 | Detail | ||
ISI72853 | LED-5L05E500Z11/PM1/a4 NL 4K# | IP40 | LED modul | 4000 | 8 | 1280 | 1130 | 800 | 60 | Detail | ||
ISI72852 | LED-5L05E500Z11/PM1/a3 NL 4K# | IP40 | LED modul | 4000 | 8 | 1280 | 1130 | 600 | 60 | Detail | ||
ISI72851 | LED-5L05E500Z11/PM1/a2 NL 4K# | IP40 | LED modul | 4000 | 8 | 1280 | 1130 | 400 | 60 | Detail | ||
ISI72850 | LED-5L05E500Z11/PM1/a1 NL 4K# | IP40 | LED modul | 4000 | 8 | 1280 | 1130 | 200 | 60 | Detail | ||
ISI72844 | LED-5L05E500Z11/PM1/a5 MS 4K# | IP40 | LED modul | 4000 | 8 | 1280 | 1130 | 1000 | 60 | Detail | ||
ISI72843 | LED-5L05E500Z11/PM1/a4 MS 4K# | IP40 | LED modul | 4000 | 8 | 1280 | 1130 | 800 | 60 | Detail | ||
ISI72842 | LED-5L05E500Z11/PM1/a3 MS 4K# | IP40 | LED modul | 4000 | 8 | 1280 | 1130 | 600 | 60 | Detail | ||
ISI72841 | LED-5L05E500Z11/PM1/a2 MS 4K# | IP40 | LED modul | 4000 | 8 | 1280 | 1130 | 400 | 60 | Detail | ||
ISI72840 | LED-5L05E500Z11/PM1/a1 MS 4K# | IP40 | LED modul | 4000 | 8 | 1280 | 1130 | 200 | 60 | Detail | ||
ISI72834 | LED-5L05E500Z11/PM1/a5 C 4K# | IP40 | LED modul | 4000 | 8 | 1280 | 1130 | 1000 | 60 | Detail | ||
ISI72833 | LED-5L05E500Z11/PM1/a4 C 4K# | IP40 | LED modul | 4000 | 8 | 1280 | 1130 | 800 | 60 | Detail | ||
ISI72832 | LED-5L05E500Z11/PM1/a3 C 4K# | IP40 | LED modul | 4000 | 8 | 1280 | 1130 | 600 | 60 | Detail | ||
ISI72831 | LED-5L05E500Z11/PM1/a2 C 4K# | IP40 | LED modul | 4000 | 8 | 1280 | 1130 | 400 | 60 | Detail | ||
ISI72830 | LED-5L05E500Z11/PM1/a1 C 4K# | IP40 | LED modul | 4000 | 8 | 1280 | 1130 | 200 | 60 | Detail | ||
ISI72824 | LED-5L05E500Z11/PM1/a5 B 4K# | IP40 | LED modul | 4000 | 8 | 1280 | 1130 | 1000 | 60 | Detail | ||
ISI72823 | LED-5L05E500Z11/PM1/a4 B 4K# | IP40 | LED modul | 4000 | 8 | 1280 | 1130 | 800 | 60 | Detail | ||
ISI72822 | LED-5L05E500Z11/PM1/a3 B 4K# | IP40 | LED modul | 4000 | 8 | 1280 | 1130 | 600 | 60 | Detail | ||
ISI72821 | LED-5L05E500Z11/PM1/a2 B 4K# | IP40 | LED modul | 4000 | 8 | 1280 | 1130 | 400 | 60 | Detail | ||
ISI72820 | LED-5L05E500Z11/PM1/a1 B 4K# | IP40 | LED modul | 4000 | 8 | 1280 | 1130 | 200 | 60 | Detail | ||
ISI72364 | LED-5L05E500Z11/PM1/a5 NB 3K# | IP40 | LED modul | 3000 | 8 | 1230 | 1080 | 1000 | 60 | Detail | ||
ISI72363 | LED-5L05E500Z11/PM1/a4 NB 3K# | IP40 | LED modul | 3000 | 8 | 1230 | 1080 | 800 | 60 | Detail | ||
ISI72362 | LED-5L05E500Z11/PM1/a3 NB 3K# | IP40 | LED modul | 3000 | 8 | 1230 | 1080 | 600 | 60 | Detail | ||
ISI72361 | LED-5L05E500Z11/PM1/a2 NB 3K# | IP40 | LED modul | 3000 | 8 | 1230 | 1080 | 400 | 60 | Detail | ||
ISI72360 | LED-5L05E500Z11/PM1/a1 NB 3K# | IP40 | LED modul | 3000 | 8 | 1230 | 1080 | 200 | 60 | Detail | ||
ISI72354 | LED-5L05E500Z11/PM1/a5 NL 3K# | IP40 | LED modul | 3000 | 8 | 1230 | 1080 | 1000 | 60 | Detail | ||
ISI72353 | LED-5L05E500Z11/PM1/a4 NL 3K# | IP40 | LED modul | 3000 | 8 | 1230 | 1080 | 800 | 60 | Detail | ||
ISI72352 | LED-5L05E500Z11/PM1/a3 NL 3K# | IP40 | LED modul | 3000 | 8 | 1230 | 1080 | 600 | 60 | Detail | ||
ISI72351 | LED-5L05E500Z11/PM1/a2 NL 3K# | IP40 | LED modul | 3000 | 8 | 1230 | 1080 | 400 | 60 | Detail | ||
ISI72350 | LED-5L05E500Z11/PM1/a1 NL 3K# | IP40 | LED modul | 3000 | 8 | 1230 | 1080 | 200 | 60 | Detail | ||
ISI72344 | LED-5L05E500Z11/PM1/a5 MS 3K# | IP40 | LED modul | 3000 | 8 | 1230 | 1080 | 1000 | 60 | Detail | ||
ISI72343 | LED-5L05E500Z11/PM1/a4 MS 3K# | IP40 | LED modul | 3000 | 8 | 1230 | 1080 | 800 | 60 | Detail | ||
ISI72342 | LED-5L05E500Z11/PM1/a3 MS 3K# | IP40 | LED modul | 3000 | 8 | 1230 | 1080 | 600 | 60 | Detail | ||
ISI72341 | LED-5L05E500Z11/PM1/a2 MS 3K# | IP40 | LED modul | 3000 | 8 | 1230 | 1080 | 400 | 60 | Detail | ||
ISI72340 | LED-5L05E500Z11/PM1/a1 MS 3K# | IP40 | LED modul | 3000 | 8 | 1230 | 1080 | 200 | 60 | Detail | ||
ISI72334 | LED-5L05E500Z11/PM1/a5 C 3K# | IP40 | LED modul | 3000 | 8 | 1230 | 1080 | 1000 | 60 | Detail | ||
ISI72333 | LED-5L05E500Z11/PM1/a4 C 3K# | IP40 | LED modul | 3000 | 8 | 1230 | 1080 | 800 | 60 | Detail | ||
ISI72332 | LED-5L05E500Z11/PM1/a3 C 3K# | IP40 | LED modul | 3000 | 8 | 1230 | 1080 | 600 | 60 | Detail | ||
ISI72331 | LED-5L05E500Z11/PM1/a2 C 3K# | IP40 | LED modul | 3000 | 8 | 1230 | 1080 | 400 | 60 | Detail | ||
ISI72330 | LED-5L05E500Z11/PM1/a1 C 3K# | IP40 | LED modul | 3000 | 8 | 1230 | 1080 | 200 | 60 | Detail | ||
ISI72324 | LED-5L05E500Z11/PM1/a5 B 3K# | IP40 | LED modul | 3000 | 8 | 1230 | 1080 | 1000 | 60 | Detail | ||
ISI72323 | LED-5L05E500Z11/PM1/a4 B 3K# | IP40 | LED modul | 3000 | 8 | 1230 | 1080 | 800 | 60 | Detail | ||
ISI72322 | LED-5L05E500Z11/PM1/a3 B 3K# | IP40 | LED modul | 3000 | 8 | 1230 | 1080 | 600 | 60 | Detail | ||
ISI72321 | LED-5L05E500Z11/PM1/a2 B 3K# | IP40 | LED modul | 3000 | 8 | 1230 | 1080 | 400 | 60 | Detail | ||
ISI72320 | LED-5L05E500Z11/PM1/a1 B 3K# | IP40 | LED modul | 3000 | 8 | 1230 | 1080 | 200 | 60 | Detail | ||
ISI71600 | Z11/PM1/a1 B* | IP40 | E27 | 25 | 200 | 60 | Detail | |||||
ISI71601 | Z11/PM1/a2 B* | IP40 | E27 | 25 | 400 | 60 | Detail | |||||
ISI71602 | Z11/PM1/a3 B* | IP40 | E27 | 25 | 600 | 60 | Detail | |||||
ISI71603 | Z11/PM1/a4 B* | IP40 | E27 | 25 | 800 | 60 | Detail | |||||
ISI71604 | Z11/PM1/a5 B* | IP40 | E27 | 25 | 1000 | 60 | Detail | |||||
ISI71605 | Z11/PM1/a1 C* | IP40 | E27 | 25 | 200 | 60 | Detail | |||||
ISI71606 | Z11/PM1/a2 C* | IP40 | E27 | 25 | 400 | 60 | Detail | |||||
ISI71607 | Z11/PM1/a3 C* | IP40 | E27 | 25 | 600 | 60 | Detail | |||||
ISI71608 | Z11/PM1/a4 C* | IP40 | E27 | 25 | 800 | 60 | Detail | |||||
ISI71609 | Z11/PM1/a5 C* | IP40 | E27 | 25 | 1000 | 60 | Detail | |||||
ISI71610 | Z11/PM1/a1 MS* | IP40 | E27 | 25 | 200 | 60 | Detail | |||||
ISI71611 | Z11/PM1/a2 MS* | IP40 | E27 | 25 | 400 | 60 | Detail | |||||
ISI71612 | Z11/PM1/a3 MS* | IP40 | E27 | 25 | 600 | 60 | Detail | |||||
ISI71613 | Z11/PM1/a4 MS* | IP40 | E27 | 25 | 800 | 60 | Detail | |||||
ISI71614 | Z11/PM1/a5 MS* | IP40 | E27 | 25 | 1000 | 60 | Detail | |||||
ISI71615 | Z11/PM1/a1 NL* | IP40 | E27 | 25 | 200 | 60 | Detail | |||||
ISI71616 | Z11/PM1/a2 NL* | IP40 | E27 | 25 | 400 | 60 | Detail | |||||
ISI71617 | Z11/PM1/a3 NL* | IP40 | E27 | 25 | 600 | 60 | Detail | |||||
ISI71618 | Z11/PM1/a4 NL* | IP40 | E27 | 25 | 800 | 60 | Detail | |||||
ISI71619 | Z11/PM1/a5 NL* | IP40 | E27 | 25 | 1000 | 60 | Detail | |||||
ISI71620 | Z11/PM1/a1 NB* | IP40 | E27 | 25 | 200 | 60 | Detail | |||||
ISI71621 | Z11/PM1/a2 NB* | IP40 | E27 | 25 | 400 | 60 | Detail | |||||
ISI71622 | Z11/PM1/a3 NB* | IP40 | E27 | 25 | 600 | 60 | Detail | |||||
ISI71623 | Z11/PM1/a4 NB* | IP40 | E27 | 25 | 800 | 60 | Detail | |||||
ISI71624 | Z11/PM1/a5 NB* | IP40 | E27 | 25 | 1000 | 60 | Detail |
Accessories
❮
❯